HYDROMETER
COMPANY: MADE IN INDIA
For specific Gravity, shot loaded, subdivided in 0.005.
Overall length of approximately 250 mm.
HYDROMETER
COMPANY: MADE IN INDIA
For specific Gravity, shot loaded, subdivided in 0.002.
Overall length approximately 250 mm. Range 0.80 to 1.00 adjusted for low surface tension, other adjusted for medium surface tension.
SOM CODE | MODEL | DESCRIPTION | IMAGE |
---|---|---|---|
3728/5 | P-387A | Hydrometer 0.80 – 1.00 250 mm subdivided 0.002 | |
3728/6 | P-387B | Hydrometer 1.00 – 1.20 250 mm subdivided 0.002 | |
3728/7 | P-387C | Hydrometer 1.20 – 1.40 250 mm subdivided 0.002 | |
3728/8 | P-387D | Hydrometer 1.40 – 1.60 250 mm subdivided 0.002 | |
3728/9 | P-387E | Hydrometer 1.60 – 1.80 250 mm subdivided 0.002 | |
3728/10 | P-387F | Hydrometer 1.80 – 2.00 250 mm subdivided 0.002 |
HYDROMETER
COMPANY: MADE IN INDIA
SOM CODE | MODEL | COMPANY | DESCRIPTION | IMAGES |
---|---|---|---|---|
3740/2 | P-260 | Made In India | HYDROMETER NICHOLSON
Overall length 25 cm. and 4 cm. diameter |
|
3740 | 3729 | Made In India | NICHOLSON’S HYDROMETER
For lighter liquids, lighter than water |
|
3728/1 | P-385 | Made In India | HYDROMETER 0.70 – 2.00 380 mm Subdivision 0.01.
Overall length of approximately 380 mm |
|
3728/12 | P11080 | Made In India | YDROMETER 7.00 – 2.000 (380 mm) .
Glass, direct reading, range from 0.700 to 2.000. |
|
3728/14 | P11088 | Made In India | HYDROMETER
Glass, direct reading, range 1.0 to 1.5 |
HYDROMETER
COMPANY: COLEPARMER, U.S.A
Graduations on the Brix scale are equal to the percentage of sucrose by weight at a standard temperature. Choose from plain form (without thermometer) or combined form hydrometers (with 0 to 50degC thermometer). See our “Refractometers” section for our selection of refractrometers.
SOM CODE | MODEL | COMPANY | DESCRIPTION |
---|---|---|---|
3742 | HYD-300-000B | GRIFFIN ENGLAND | HYDROMETER 0.7-2,0.01. |
3733 | HYD-340-090P | GALLENKAMP ENGLAND | HYDROMETER SHOT LOADED SUBDIV IN 0.005 RANGE. |
3734 | HYD-340-050E | GALLENKAMP ENGLAND | HYDROMETER SHOT LOADED SUBDIV IN 0.005 RANGE 0.7-1 |
598/2 | BMR-800-C | GALLENKAMP ENGLAND | BATTERY HYDROMETER PIPETTE TYPE CALIB 1.1 TO 1.35 |
3740/1 | Made In India | HYDROMETER FOR BATTERY For testing the specific gravity of Battery acids, with
syringe |
|
3728/13 | P10084 | Made In India | HYDROMETER FOR LIGHT LIQUID Glass, range 0.700 to 1.000 |
3728/14 | P10088 | Made In India | HYDROMETER FOR HEAVY LIQUID Glass, range 1.0 to 1.5 |
3728/30 | Made In India | HYDROMETER SET OF 3 RANGE 0.700 TO 1.000, 1.000 TO 1.500, 1.500 TO 2.000 | |
3728/15 | P10090 | Made In India | HYDROMETER FOR HEAVY LIQUID Glass, range 1.5 to 2.0 |
3727/3 | Made In India | HYDROMETER MILK 0 – 25C | |
3742/1 | SATO JAPAN | HYDROMETER VARIOUS RANGE. | |
3727/1 | 1037 | SHANGHAI | HYDROMETER CLASS A MILK. |
3727/2 | 1038 | SHANGHAI | HYDROMETER CLASS B MILK. |
Note: Please mention the product “SOM CODE” while making a request for quotation and send it to *****@somatco.com