The ED drying Ovens/hot-air Sterilizer with natural convection.
SOM CODE:1830/24
MODEL : ED23 + RS422
COMPANY:BINDER, GERMANY
The ED drying Ovens/hot-air Sterilizer with natural convection.
SOM CODE:1830/24
MODEL : ED23 + RS422
COMPANY:BINDER, GERMANY
DESCRPTION
The strengths of a BINDER ED series drying chamber include routine drying and sterilization tasks up to +300 °C. Thanks to the natural convection, all thermal processes which use this drying chamber are highly efficient. The ED series ensures fast, uniform drying.
Technical specifications
Designation | ED023-230V | ED023UL-120V |
Option model | Standard | Standard |
Article Number | 9010-0190 | 9010-0192 |
Temperature range | +5 °C above ambient temperature to 300 °C | +5 °C above ambient temperature to 300 °C |
Temperature uniformity at 150°C | 2.8 ± K | 2.8 ± K |
Temperature fluctuation at 150°C | 0.5 ± K | 0.5 ± K |
Heating up time to 150°C | 28 min | 28 min |
Recovery time after door was opened for 30 s at 150°C | 5 min | 5 min |
Air change rate at 150°C | 13 x/h | 13 x/h |
Interior volume | ||
Width | ||
Height | ||
Depth | ||
Permitted load | ||
Load per rack | ||
Unit doors | 1 | 1 |
Wall clearance back | ||
Wall clearance sidewise | ||
Width net | ||
Height net | ||
Depth net | ||
Net weight of the unit (empty) | ||
Rated Voltage | 230 V | 120 V |
Power frequency | 50/60 Hz | 60 Hz |
Nominal power | 0,8 kW | 0,8 kW |
Unit fuse | 10 A | 12,5 A |
Phase (Nominal voltage) | 1~ | 1~ |
Energy consumption at 150°C | 148 Wh/h | 148 Wh/h |
Number of shelves (std./max.) | 2/4 | 2/4 |
Reviews
There are no reviews yet.