PORTABLE REFRIGERATORSNew
COMPANY : CIRO ITALY
The portable refrigerator unit has been specially designed for sanitary purposes such as transportation of blood and organs. In fact, thanks to the possibility of being supplied by D.C. current for the installation of ambulances and cars, it meets the most different requirements. In addition, its compactness, practicalness, elegance and highly insulation capability, guarantees the excelence of a high-quality product which offers high performance and extremely reduced consumption.
SOM CODE | 1097/51 | 1097/52 | 1097/115 |
---|---|---|---|
MODEL | PORTABLE C26 | PORTABLE C41 | PORTABLE C65 |
Temperature Range | +10 / -10 °C | +10 / -10 °C | +10 / -20°C |
Capacity | 26 lt | 41 lt | 65 lt |
Door | 1 | 1 | 1 |
Dimensions | 510x350x390 | 600x370x400 | 700x440x470 |
Images | |||
Catalogue | |||
Catalogue |
LABOR SERIES REFRIGERATORS
COMPANY : CIRO, ITALY
LABOR SERIES REFRIGETOR is designed for general hospital use. It comes in both stainless pre-coated steel inside and out, or with stainless steel on the inside and pre-coated steel on the exterior.
SOM CODE | MODEL | Door | Temperature(°C) | Capacity(Li) | Dimensions (WxDxH)cm |
Voltage | Catalogue | Images |
---|---|---|---|---|---|---|---|---|
1097/402 | LABOR 2T 400W | 1 | +2°/+15° | 160 lt | 60 x 63 x 201 | 220V/1PH/60HZ | ||
1097/202 | LABOR 200 | 1 | +2°/+15° | 221 | 60x65x146 | 220V/1PH/60Hz | ||
1097/400 | LABOR 400 | 1 | 0°/+15° | 400 | 60x60x189 | 230V/1PH/50Hz | ||
1097/403 | LABOR 400 ECT-F TOUCH | 1 | +2/+15°C | 347 lt | 60×65,5×195,5 | 220V/1/6HZ | ||
1097/404 | LABOR 400 ECT-F | 1 | +2/+15°C | 347 lt | 60×65,5×195,5 | 230V/1/60Hz | ||
1097/450+1097/45 |
LABOR 450 | 1 | 0°/+10° | 450 | 600x700x1900 | 220V/IPH/60Hz | ||
1097/101 | LABOR 500 | 1 | 0°/+15° | 500 | 72x74x205 | 230V/1PH/50Hz | ||
1097/503 | LABOR 500 WHITE | 1 | +2°/+15° | 527 | 72x76x208 | 220V/1PH/60HZ | ||
1097/502 | LABOR 500 TOUCH | 1 | +2°/+15° | 527 | 72x76x208 | 220V/1PH/60Hz | ||
1097/701 | LABOR 700 LUX | 1 | 0°/+15° | 700 | 72x80x205 | 220V/1PH/60Hz | ||
1097/705 | LABOR 700 TOUCH | 1 | +2°/+15° | 620 | 72x82x205 | 220V/1PH/60Hz | ||
1097/1000 | LABOR 1000 LUX | 2 | +2°/+15° | 1000 | 1440x720x2050 | 220V /1PH/60HZ | ||
1097/54+1097/116 | LABOR 1500 | 2 | +2°/+15° | 1355 | 144x80x207 | 220V/60HZ W/ACC | ||
1097/1501 | LABOR 1500 ECT | 2 | +2°/+15° | 600 | 144x82x205 | 220V/1PH/60Hz |
MEDIKA SERIES REFRIGERATORS
COMPANY : CIRO, ITALY.
A series of professional refrigerators designed and produced to preserve sanitary products and/or heat-sensitive and thermolabile biological materials in the best way, as an accurate control of the storage temperature is requested for them. Available in a wide range of versions, with glass, blind doors or combined. All these products guarantee an optimal internal uniformity of temperature with low energetic consumption.
Refrigerator Lab With Digital Thermostat.
→ The piece of furniture : one body structure made up of 18/10 stainless steel or white plastic-coated sheet both outside and
inside.
→ Insulated : by high density polyrethane. 50 mm thickness.
→ Glass doors : with automatic closing device. Magnetic strips. Key-closing on request.
→ Bearing and guide : made of stainless steel adjustable in height.
→ Shelves : made of zinc-chromium plated steel. Dimension: 53×64 cm.
→ Electronic : Digital thermostat.
→ Defrosting : completely automatic with preprogrammed timer. Condensate collecting tray under the cabinet.
SOM CODE | MODEL | Door | Temperature (°C) |
Capacity (Li) |
Dimension (WxDxH)cm |
Voltage | Catalogue | Images |
---|---|---|---|---|---|---|---|---|
1097/105 | MEDIKA 100 | 1 | +2°/+15° | 96 | 52x63x71 | 220V/1PH/60HZ | ||
1097/118 |
MEDIKA 120+CH | 1 | +2°/+15° | 120 | 530x580x820 | 220V/1PH/60HZ | ||
1097/119 | MEDIKA 120 | 1 | +2°/+15° | 120 | 530x580x820 | 220V/1PH/60HZ | ||
1097/140 | MEDIKA 140 | 1 | +2°/+15° | 140 | 52x64x84 | 230V/1/50Hz | ||
1097/200 | MEDIKA 200 | 1 | +2°/+16° | 200 | 500x550x1750 | 220V/1PH/60HZ | ||
1097/201 | MEDIKA 200 WHITE | 1 | +2°/+15° | 221 | 60 x 65,5 x 146 | 220V/1PH/60Hz | ||
1097/500 | MEDIKA 500 | 1 | +2°/15° | 500 | 72x76x205 | 230V/1PH/50Hz | ||
1097/600 | MEDIKA 600 | 1 | +2°/+15° | 600 | 72x73x205 | 230V/1PH/50Hz | ||
1097/700 | MEDIKA 700 | 1 | 700 | +2°/+15° | 720x820x1020 | 220V/1PH/60Hz | ||
1097/702 | MEDICA 700 LUX | 1 | 700 | +2°/+15° | 720x800x2050 | 220V/1PH/60HZ | ||
1097/703 | MEDIKA 700 LUX | 1 | 700 | +2°/+15° | 720x800x2050 | 220V/1PH/60HZ | ||
1097/706 | MEDIKA 700 ECT-F TOUCH | 1 | 620 | +2°/+15° | 72x91x205 | 230V/1/60Hz | ||
1097/707 | MEDIKA 700 PASS | 1 | 600 | +2°/+15° | 72x91x210 | 230V/1/60Hz | ||
1097/1500 | MEDIKA 1500 | 2 | 1500 | +2°/+15° | 1440x820x2020 | 220V/1PH/60HZ | ||
1097/2300 |
MEDIKA 2300 | 3 | +0°/+10° | 220V/60HZ | ||||
1097/2301 | MEDIKA 2300+CH | 3 | +0°/+10° | 220V/60HZ |
MEDIKA TOUCH SERIES REFRIGERATORS
COMPANY : CIRO, ITALY
SOM CODE | 1097/141 | 1097/142 | 1097/401 | 1097/501 | 1097/704 |
---|---|---|---|---|---|
MODEL | MEDIKA 140 ECT-F | MEDIKA 400 TOUCH | MEDIKA 500 TOUCH | MEDIKA 700 TOUCH | |
Differ | Without DMLP | With DMLP | |||
Door | 1 | 1 | 1 | 1 | |
Temperature (°C) | +2 / +15 °C | +2°/+15° | +2°/+15° | +2°/+15° | |
Capacity(Li) | 128 | 347 | 527 | 620 | |
Dimensions (WxDxH)cm |
52 x 63,5 x 83,5 | 60 x 65 x 195 | 72 x 76 x 208 | 72 x 82 x 205 | |
Voltage | 220V/60HZ | 220V/1PH/60HZ | 220V/1PH/60HZ | 220V/1PH/60HZ | |
Catalogue | |||||
Images |
FREEZER SERIES REFRIGERATORS
COMPANY : CIRO, ITALY
Available in a wide range of versions, both vertical and horizontal, all our professional freezers can be perfectly adapted to various applications in the medical-scientific field as they answer the most demanding requirements in terms of temperature, capacity and dimensions.
SOM CODE | 1097/112 | 1097/212 | 1097/111 | 1097/110 | 1097/113 |
---|---|---|---|---|---|
MODEL | FREEZER 400 | FREEZER 400 ECT | FREEZER 700 | FREEZER 700 WHITE | FREEZER 1500 |
Structure | White or Stainless steel 18/10int+ext | White or Stainless steel 18/10int+ext | White or Stainless steel 18/10int+ext | White or Stainless steel 18/10int+ext | White or Stainless steel 18/10int+ext |
Insulation thickness | 50 (polyur. mm) | 50 (polyur. mm) | 60 (polyur. mm) | 60 (polyur. mm) | 70 (polyur. mm) |
Doors number | 1 | 1 | 1 | 1 | 2 |
Temperature range | -10°/-25° | -10°/-25° | -10°/-25° | -10°/-25° | -10°/-25° |
Capacity(LT) | 400 | 347 | 700 | 620 | 1500 |
Voltage | 230V/1PH/50Hz | 220V/1PH/60Hz | 230V/1PH/50Hz | 220V/1PH/50-60Hz | 230V/1PH/50Hz |
Dimensions (WxDxH)cm | 60 x 60 x 189 | 60 x 63 x 195,5 | 72 x 80 x 150 | 72 x 80 x 205 | 144 x 82 x 210 |
Catalogue | |||||
Images |
REFRIGERATOR LAB TOUCH WHITE,230V/1/60HZ,NR 14 DRAWERS,EXTERNAL TERMINAL BOARD FOR RS485 ETHERNET DRY CONTACTS,ELECTRIC DIGITAL KEY LOCKING,BALLASTED PT100 FOR PRODUCT TEMPERATURE SIMULATION,WHEELS KIT(2 WITH BRAKES),DMLP TOUCH CIRO LAB EMOTECA 1500 ECT
EMOTECA SERIES REFRIGERATORS
COMPANY : CIRO, ITALY.
All our blood banks are planned and built in compliance with the most recent norms in matter of blood and blood-derived products conservation.
Temperature at +4°C constantly guaranteed and monitored by the sophisticated instrumentation supplied in the equipment with all the wide range such as: ECT-F CONTROL, electronic backlit LCD display for an exact visualisation and modification of settings, DMLP DIGITAL MONITOR a completely independent alarm system and DMLP PRINTER, for a detailed and customizable print of all the gathered data.
SOM CODE | 1097/3 | 1097/70 | 1097/150 | 1097/151 |
---|---|---|---|---|
MODEL | EMOTECA 700 | EMOTECA 700 ECT-F TOUCH | EMOTECA 1500 LUX | EMOTECA 1500 ECT-F TOUCH |
Capacity Lit | 700 | 700 | 1500 | 1355 |
Temperature °C | +4° | +4° | +4° | +4 °C |
Doors | 1 | 1 | 2 | 2 |
Dimensions | 75 x 84 x 210(cm) | 72 x 83 x 205(cm) | mm 144 x 82 x 205 | cm 144 x 82 x 205 |
Voltage | 150V/1/60Hz | 230V/1/50Hz | 230V/1/50Hz | 230V/1/60Hz |
Refrigeration type | Ventilated | Ventilated | Ventilated | Ventilated |
Catalogue | ||||
Images |
SUPER SERIES REFRIGERATORS
COMPANY : CIRO, ITALY.
SOM CODE | 1097/73 | 1097/74 | 1097/320 | 1097/390 | 1097/117 |
---|---|---|---|---|---|
MODEL | SUPERARTIC 700 | SUPERARTIC 700-T | SUPER POLO 320 | SUPER POLO 390 | SUPER FREEZER 70 |
Insulation thickness | 60 (polyur. mm) | 60 (polyur. mm) | 100 (polyur. mm) | 100 (polyur. mm) | 60 (polyur. mm) |
Doors number | 1 | 1 | 1 | 1 | 1 |
Refrigeration type | Ventilated | Ventilated | Static | Static | Ventilated |
Temperature range | -30°/-40°C | -20/-40°C | -10°/-45°C | -10°/-45°C | -15°/-30°C |
Capacity(LT) | 700 | 544 | 299 | 358 | 70 |
Voltage | 230V/1/50Hz | 220V/1PH/60Hz | 230V/1/50Hz | 230V/1/50Hz | 230V/1/50Hz |
Width (cm) | 72 | 72 | 130 | 150 | 55 |
Depth (cm) | 86 | 86 | 73 | 73 | 60 |
Height (cm) | 208 | 208 | 86 | 86 | 66 |
Net weight (kg) | 150 | 72 | 89 | 29 | |
Catalogue | |||||
Images |
COMPANY : CIRO, ITALY.
SOM CODE | MODEL | DESCRIPTION | CATALOGUE |
---|---|---|---|
1097/114 | MINIFRIGO 120 | REFRIGERATOR WHITE 1 DOOR 220V/1PH/60Hz |
A series of professional refrigerators designed and produced to preserve sanitary products and/or heat-sensitive and thermolabile biological materials in the best way, as an accurate control of the storage temperature is requested for them. Available in a wide range of versions, with glass, blind doors or combined. All these products guarantee an optimal internal uniformity of temperature with low energetic consumption.
Specification
→ Dimensions mm : 530x580x820
→ Weight : 64
→ Temperature : +2° C+ 100°C
→ Gas : R134A Freon
→ Capacity : 120
SOM CODE : 1097/15
MODEL : CHILLER 1500
COMPANY : CIRO, ITALY.
blood band refrigerator
Refrigerator Stainless steel 1500 Ltrs 220V.
→ Cabinet : enbloc structure in white plasticized sheet plate both inside and outside or.
→ Insulation : High density foamed polyrethane (38 kg/m3) thickness 60 mm.
→ Blind doors : reversible doors with automatic closing device. Magnetic gaskets. Key operated
lock.
→ Feet : adjustable in height.
→ Support and guides : hard plastic material.
→ Defrosting : completely automatic with preprogrammed timer. Condensate collecting tray under
the cabinet.
→ Thermostat and thermometer : mechanic.
→ Optionals : electronic digital thermostat. Inner lighting.
Specification
→ Dimension mm : 1440 x 820 x 2000
→ Temperature °C : 00 / +80 C
→ Doors : 2
→ Power : 440 Kcal/h, 460 Watt
→ Gas : R22
→ Weight Kg : 178
SOM CODE : 1097/2
MODEL : 07001C1.VNE07
COMPANY : CIRO ITALY
BLOOD BANK REFRIGERATOR 700 LTRS 220V/60HZ
SOM CODE : 1097/19
Model : R-Z601AS7KV
REFRIGERATOR 220V-110V
White Color, 2 Doors
Height : 16.7 cu.ft
COMPANY : CIRO ITALY
SOM CODE | MODEL | DESCRIPTION | IMAGE |
---|---|---|---|
1097/324 | BCN024 | CONDENSER COIL MONOBLOCK 700 BT (SIS031-032-033-034) | |
1097/328 | MOT023 | CONDENSOR MOTOR NET3C10ZVN006 10W 230V + CABLE | |
1097/106 | SCE008S | ECT-F/ECT-F TWIN CONTROLLER BOARD + LOGGER + SOLID STATE RELE FOR REFRIGERATOR LABOR 700 | |
1097/102 | SND017 | SENSOR NTC PROBE IP671, 1.5MT LENGTH |
ACCESSORIES
COMPANY : CIRO ITALY
SOM CODE | MODEL | DESCRIPTION |
---|---|---|
SP25/24 | SCE010 | ECT-F TOUCH CONTROLLER BOARD FOR MODEL SUPERATIC 700 |
SP25/25 | SND028 | NTC PIPE PROBE 1,5 MT LENGTH WITH CLAMP FOR MODEL SUPERATIC 700 |
SP25/26 | RIC314 | ELECTRIC PARTS (INCLUDING STARTING RELAY)CAJ2464Z-H(CMPO033) FOR FOR MODEL SUPERATIC 700 |
SP25/27 | SEC012 | EXTERNAL TERMINAL BOARD DRY CONTACT FOR REFRIGERATOR LABOR 400 ECT-F |
SP25/23 | TFT002 | TFT TOUCH PANEL 7 INCH STANDARD FOR REFRIGERATOR MEDIKA 140 |
1097/327 | CMP078 60HZ | COMPRESSOR NEK6181GK-D-CSIR 230V/1/60HZ |
1097/329 | FLT005 | DRYER GFN40/62-62 |
SP25/20 | BEV037 | EVAPORATOR COIL MODEL FOR LABOR 700 |
SP25/21 | MOT024 | EVAPORATOR MOTOR FMI AA.600.716.XW 230V-50/60 HZ 25/5W 4PSI S035 MODEL FOR LABOR 700 |
SP25/22 | CMP070 | COMPRESSOR DANFOSS NL7,3MF START CAPACITOR +SIS027-021-024-029-035-045 MODEL FOR
LABOR 700 |
D124/70 | TRM045 | DIGITAL ELECTRONIC THERMOSTAT ID974 PLUS FOR EMOTECA 700 |
1097/107 | SCE010 | CONTROLLER BOARD ECT-F TOUCH FOR SUPERARTIC 700 TOUCH |
1097/506 | EVP055 | EVAPORATOR COMPLETE ASSEMBLY FOR MEDIKA 500 |
1097/507 | CMP074 60 HZ | COMPRESSOR ASPERA NEK6144GK-D-CSIR 220/1/60 HZ |
D124/4 |
SCE003 | ELECTRONIC BOARD FOR DMLP DIGITAL MONITOR FOR MEDIKA 1000 LUX S/N 28661 |
D124/5 | SND013 | NTC SENSOR 3MT |
D124/7 | TRM012 | DIGITAL ELECTRONIC THERMOSTAT MOD .ID 974 (230V NTC) FOR EMOTECA 700 S/3 17736 |
1097/103 | TST001 | KEYPAD ECT-F CONTROLLER / MONITOR DMLP |
1097/104 | SCE008 | CONTROL BOARD FOR ECT-F CONTROLLER / ECT-F CONTROLLER TWIN LOGGER |
1097/326 | KIT124 | KIT ALUMINIUM DRAWER + SLIDES MOD 170/400/400 2T-200/250(2011) |
1097/236 | SCE002 | PC BOARD ECT-F WITHOUT LOGGER |
1097/321 | KIT121 | KIT ALUMINIUM DRAWER + SLIDES MO.200 |
1097/325 | KIT125 | KIT ALUMINIUM DRAWER + SLIDES MO.500/500 2T/600/1000 |
1309/81 | 1500(ECT.F 2011) | STAINLESS STEEL FRONT MOD 1500 (ect.f2011) – FRN253X |
1097/504 | CL9007 | PLASTIC CLIPS FOR SHELF HOLDER |
1097/505 | RGS002 | TEMPARATURE CHART RECORDER -10dc / +40dc |
1097/50 | C50/E | REFRIGERATOR PORTABLE CAPA 50LTRS 12/24DCV-220ACV |
1097/4 | 02501C1.VNE04 | BLOOD BANK REFRIGERATOR 250 LTRS 220V/60HZ |
COMPANY : JORDON U.S.A.
SOM CODE | MODEL | DESCRIPTION |
---|---|---|
1097 | FT-1W-TRG-BLB | BLOOD BANK REFRIGERATOR 29.9 CU.FT.(4DC) 220V/60HZ |
SP8 | CT-35-C | TEMPERATURE CONTROL FOR BLOOD BANK REFRIGIRATOR. |
COMPANY : KELVINATOR U.S.A.
SOM CODE | MODEL | DESCRIPTION |
---|---|---|
1097/33 | REFRIGERATOR LAB 110V 16CUFT. |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com