CENTRIFUGE – CELL WASHING SYSTEM AUTOMATIC FOR SEROLOGICAL TESTING
COMPANY : HETTICH, GERMANY.
The automatic cell washing system for serological testing facilitates routine tasks in transfusion centre laboratories. As necessary, a rotor for 12 or 24 tubes can be used. Both rotors accept standard tubes of 10 x 75 mm or 12 x 75 mm. The use of 10 x 75 mm tubes requires adapters No. 1019.
SOM CODE | 1959/12 | 1959/26 |
---|---|---|
MODEL | 1006+1017A | 1006+1018A |
Capacity | 24 standard tubes (10 x 75 mm or 12 x 75 mm) | |
Max Speed (rpm) | 3.500 min-1 | |
Fill/ Decant Speed (rpm) | 700 at 60 Hz (580 at 50 Hz) | |
Max RCF (x g) | 1.438 | |
Refrigeration | Air cooling | |
Rotors | Swing-out rotor for 12 tubes 10 x 75 mm or 12 x 75 mm (45°), max. RCF 1,438 – Cat. No. 1017-A Swing-out rotor for 24 tubes 10 x 75 mm or 12 x 75 mm (45°), max. RCF 1,438 – Cat. No. 1018-A |
|
Dimensions | 278 x 333 x 420 mm | |
Weight kg (lb) | 24 Kg | |
CATALOGUE |
CELL WASHER
COMPANY : BMS,CANADA
SOM CODE | 1961/1 | 1961/2 |
---|---|---|
MODEL | CENTRA B PLUS | IEC CENTRA W |
Part Num | 3132 | 2392+50019 |
Display | Digital, 4 Character LCD | LED |
Maximum RPM | 2800(50 Hz)-3350(60 Hz) RPM | 3550(60 Hz)-2950(50 Hz) RPM |
Power | 240V 50/60Hz | 120V, 60 Hz |
Dimensions | 25x25x31 cm(approx) | 32x43x38 cm(approx) |
Weight | 6.9 Kg | 17.8 Kg |
Catalogue | ||
Images |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com