HI993310 Direct Soil Activity and Solution Conductivity Measurement KitNew
COMPANY : HANNA ROMANIA
SOM CODE | MODEL | DESCRIPTION | CATALOGUE |
---|---|---|---|
1462/157 | HI993310 | DIRECT SOIL ACTIVITY AND SOLUTION CONDUCTIVITY MEASUREMENT KIT |
The HI993310 is a rugged, portable meter that has been designed to address the need for fast and accurate conductivity measurements in liquids and soils. The HI993310 directly measures soil solution conductivity in EC (mS/cm) as well as soil activity (g/L). It is supplied with two probes: HI76305 with stainless steel, conical tip for direct soil measurement and HI76304 for fertilizer enriched solutions.
→ EC Range : 0.00 to 19.99 mS/cm
→ EC Resolution : 0.01 mS/cm
→ EC Accuracy : ±2% FS
→ Soil Activity Range : 0.00 to 1.00 g/L
→ Soil Activity Resolution : 0.01 g/L
→ Soil Activity Accuracy : ±2% FS
→ Temperature Compensation : automatic from 0 to 50°C (32 to 122°F) with β=2%/°C typical → Calibration : manual, one point → Electrode/Probe : HI76305 stainless steel conductivity probe with internal temperature sensor, DIN connector and 1 m (3.3’) cable for direct soil measurement (included); HI76304 conductivity probe with internal temperature sensor, DIN connector and 1 m (3.3’) cable for mea
BENCHTOP CONDUCTIVITY METER
COMPANY : HANNA, ITALY
SOM CODE | MODEL | RANGE | RESOLUTION | ACCURACY | CALIBRATION | CATALOGUE | IMAGES |
---|---|---|---|---|---|---|---|
1462/214 | HI2315-02 | 0.0 to 199.9 µS/cm; | 0.1 µS/cm; | ±1% F.S. | Manual | ||
1462/22 | HI 9032 | 0.0 to 399.9 I 399 to 3999 ~S/cm; | 0.1 ~S/cm; | ±0.5°C; ±1°F | Automatic | ||
1462/215 | EC215 | 00 to 199,9 µS/cm | 0.1 µS/cm | ± 1 % F.S | Manual | ||
1462/21 | HI 8820 | 0.0 to 199.9 µS/cm | 0.1 µS/cm | 1% F.S | Manual | ||
1462/819 | HI 8819NPL | 0.0 to 199.9 µS/cm | 0.1 µS/cm | 1% F.S | Manual | ||
1462/932 | HI9932 | 0.00 a 29.99 µS/cm | 0.01 µS/cm | ±1% | Manual | ||
1462/230 | HI2300 | 0.00 to 29.99 µS/cm; | O.Ol µS/cm | 0.1% F.S | Automatic |
PORTABLE/CONDUCTIVITY METER
COMPANY : HANNA, ITALY
SOM CODE | MODEL | RANGE | RESOLUTION | ACCURACY | CALIBRATION | CATALOGUE | IMAGES |
---|---|---|---|---|---|---|---|
1462/303 | HI 98303 | 1999 µS/cm; | 1 µS/cm; | ±2% F.S. | Manual | ||
1462/311 | HI 98311 | 0 to 3999 µS/cm | 1 µS/cm | ±2% F.S. | Automatic | ||
1462/354 | HI 98354 | 1999 ppm (mg/L) | 1 ppm (mg/L) | ±2% F.S | Manual | ||
1462/5 | HI 4851 | 0.01 to 09.99mS/cm | Manual | ||||
1462/13 | Dist 4 Plus | 0 to 1,990 ppm | Manual | ||||
1462/305 + 1462/313 |
DiST1(HI98300) | 1999 ppm (mg/L) | 1 ppm (mg/L) | ±2% F.S | Manual 1 point | ||
1462/307 | DiST2(HI98302) | 10.00 ppt (g/L) | 0.01 ppt (giL) | ±2% F.S | Manual 1 point | ||
1462/4 | DiST4 | 19.99 mS/cm | 0.01 mS/cm | ±2% F.S | Manual 1 point | ||
1462/312 | HI 98312 | 0.00 to 20.00 mS/cm | 0.01 mS/cm | ±2% F.S. | automatic, 1 point | ||
1462/353 | HI98353 | 1999 µS/cm | 1 J.lS/cm | ±2% | Manual 1 point | ||
1462/305 + 1462/313 |
HI98300 | 1999 ppm (mg/L) | 1 ppm (mg/L) | ±2% F.S | manual, 1 point |
CONDUCTIVITY METER
COMPANY : HANNA, ITALY
SOM CODE | MODEL | RANGE | RESOLUTION | ACCURACY | CALIBRATION | CATALOGUE | IMAGES |
---|---|---|---|---|---|---|---|
D429/1 | HI 933300 | 0.0 to 150.0 µS/cm; | 0.1 µS/cm; | ±1% F.S. | |||
1462/470 + 1462/471 |
470 Conductivity | 0 to 1999 mS | 0.01µS to 1mS* | ±0.5% ±2 digits | |||
1458/68 | 4330 | 0.1 | |||||
1462/71 | 4071 | 0 to 100°C | |||||
1462/993 | HI99300 | 0 to 3999 µS/cm | 1 µS/cm | ±2% F.S | Automatic, 1 point | ||
1462/31 | HI991301N | 0.00 to 20.00 mS/cm | 0.01 mS/cm | ±0.01 | Automatic | ||
1462/90 | HI9034 | O.Oto 199.9 mg/l | 0.1 mg/l | ±1% F.S | Manual |
WATERCHECK CONDUCTIVITY
COMPANY : HANNA, ITALY
Read both Conductivity and pH .
Watercheck is the first pocket meter measuring pH and conductivity/TDS at the same time with the interchangeable HI1281 probe.
Automatic Temperature Compensation guarantees accurate reading of all conductivity/TDS measurements. The conductivity range has been extended to 1990 µS/cm or 1990 ppm.
Specifications :
SOM CODE | 1462/114 | 1462/115 |
---|---|---|
MODEL | HI 98114(Watercheck) | HI 98115 (Watercheck1) |
Range pH | 0.00 to 14.00 0 TO 1990 µS/cm | 0.00 to 14.00 0 to 1990 ppm (mg/L) |
TDS Ratio | —– | 0.5 ppm = 1 µS/cm |
Resolution pH | 0.1pH 10 µS/cm | 0.1pH 10 ppm |
Accuracy | + 0.2 pH | + 0.2 pH |
Typical EMC | + 0.2 pH | + 0.2 pH |
Temperature Compensation | Automatic witd a ß of 2% per degree 0C | Automatic witd a ß of 2% per degree 0C |
Dimensions | 194 x 29 x 15 mm | 194 x 29 x 15 mm |
Conductivity/TDS Calibration. | Single Point. | Single Point. |
Weight | 70 g. | 70 g. |
Catalogue |
SOM CODE | Model | Company | Description |
---|---|---|---|
1566 | EC20K | CONSORT BELGIUM | CONDUCTOMETER KIT |
1565 | K220K & W08N | CONSORT BELGIUM | CONDUCTOMETER KITMICROCOMP & PT1000 TEMP |
1563/101 | PCM101 | JENWAY ENGLAND | CONDUCTIVITY CELLS (K=1) |
1561 | 950-E2 | HELLIGE GERMANY | AQUA ANALYZER 2 |
1560 | 700-A | HELLIGE U.S.A | CONDUCTIVITY METER SPECIFC CONDENCE |
COMPANY : VWR,U.S.A.
SOM CODE | MODEL | DESCRIPTION | CATALOGUE |
---|---|---|---|
D550/19 | 11388-338 | Portable Conductivity Meter |
→ Simple 3-Button Operation
→ Bright LCD Display with Ready Indicator
→ Meet All USP Requirements
→ VWR Three-Year Limited Warranty
Optional 21 CFR part 11-compliant data collection software ensures regulatory compliance and includes system validation, security and audit trails with time and date stamps, archiving, and record retention and recovery.
Benchtop meters meet IP54 specifications for protection from water and are compatible with an optional USB interface cable. These meters are CE marked, CSA and TÜV certified, and UL listed. The waterproof handheld meters meet IP67 specifications. Handheld meters also feature an extended-life battery for up to 2000 hours of uninterrupted operation.
COMPANY : CONSORT BELGIUM
SOM CODE | MODEL | DESCRIPTION | CATALOGUE |
---|---|---|---|
1491/40 | C3040U | PH/EC/ION/02 METER WITH PH ELECTRODE |
PH/EC/ION/02 METER WITH PH ELECTRODE(1 M CABLE)SP10T,CONDUCTIVITY ELECTRODE(1 M CABLE)SK10F,OXYGEN ELECTRODE(3 M CABLE)SZ10T,UK PLUG
→ Multi-point (1…3) calibration for more linearity.
→ An electrode with a typical cell constant of 1 cm-1 (standard) permits to measure
from 0.01 µS/cm to 200 mS/cm in five ranges.
→ An electrode with a typical cell constant of 0.1 cm-1 permits to measure from 0.001
µS/cm to 20 mS/cm in five ranges.
→ An electrode with a typical cell constant of 10 cm-1 permits to measure from 0.1 µS/cm to 2000 mS/cm in five ranges.
→ Automatically selects correct range and frequency.
→ Selectable reference temperature: 20° or 25°C.
SOM CODE : N84/36
MODEL : HI70033P
COMPANY : HANNA ROMANIA
This 84 µS/cm conductivity solution makes it possible to calibrate instruments with a conductivity scale of up to 200 µS/cm, for example, in the measurement of pure or distilled water.By using our single-dose 20 mL sachets, solution freshness is guaranteed for every calibration.
ACCESSORIES
SOM CODE | MODEL | COMPANY | DESCRIPTION |
---|---|---|---|
N85/31 | HI8031L | HANNA ITALY. | CONDUCTIVITY CALIBRATION SOL FDA 1413 uS/CM 460ML/BTL. |
N84/391 | HI70031L | HANNA ITALY. | CONDUCTIVITY SOLUTION 1413 MIUS, ( miuMHO ,CM) , (25 PCS ) |
N84/380 | HI70442P | HANNA ITALY. | 1500 PPM CALIBRATION SOLUTION (25 x 20ML) |
N84/37 | HI7031M | HANNA ITALY. | CONDUCTIVITY SOLUTION1413 uS/CM 230ML |
N84/34 | HI8034L | HANNA ITALY. | CONDUCTIVITY CALIBRATION SOL FDA 80000 uS/CM 460ML/BTL. |
D308/1 | HI93703-0 | HANNA ITALY. | CALIBRATION SOLUTION STD-0FTU 30ML/BTL. |
D308/2 | HI93703-10 | HANNA ITALY. | CALIBRATION SOLUTION STD-10FTU 30ML/BTL. |
D308/3 | HI93703-50 | HANNA ITALY. | CALIBRATION SOLUTION 230ML/BTL. |
D308/4 | HI93703-50 | HANNA ROMANIA. | CALIBRATION SOLUTION FOR CUVET 230ML/BTL. |
1462/220 | HI7687 | HANNA ITALY. | PROBE ATC 4-RING PLATINUM FOR CONDUCTIVITY METER. |
1462/70 | 4070 | JENWAY ENGLAND | CONDUCTIVITY/TEMPERATURE METER COMPLETE. |
2612/3 | XHB-720-010N xg | GRIFFIN ENGLAND | THERMAL CONDUCTIVITY SPECIMENS SPARE~LEES&CHORLTON |
1563/10 | PJM-140-O1OL | GALLENKAMP ENGLAND | CONDUCTIVITY CELL PHILIPS MICROCELL. |
D293/3 | K3-652384 | DEAL WORLD U.S.A. | CONDUCTIVITY (OAKTON) METER W/ELECTRODE. |
1462/109 | 475803 | CORNING ENGLAND | CONDUCTIVITY METER POCKET M109 HCC 902780 11 0 00. |
2612/6 | YAGAMI JAPAN | CONDUCTIVITY KIT | |
1462/24 | HI76302W | HANNA, ITALY | 4-Ring ATC probe witd DIN Connector |
1462/241 | HI76303 | HANNA, ITALY | 4-Ring Conductivity probe new |
1462/86 | HI7686 | HANNA, ITALY | Conductivity probe |
N84/39 | HI70031P | HANNA, ITALY | CONDUCTIVITY CALIBRATION SOLUTION 1413US/CM EC, 20ML (25 SACHETS IN PK) |
D440 | 027011 | JENWAY, ENGLAND | Conductivity PROBE For Model 4076 |
1534/7 | 025021 | JENWAY, ENGLAND | CALIBRATION STD IND 1000PPM SODIUM |
1534/9 | 025009 | JENWAY, ENGLAND | CALIBRATION STD IND 1000PPM SODIUM |
N84/32 | HI70032P | HANNA, ITALY | 1382 PPM TDS SOLUTION(MG/L) 20ML (25PCS) IN PK |
N84/15 | HI7061 | HANNA, ITALY | CLEANING SOLUTION GPR 450ML/BTL |
N84/38 | HI70038P | HANNA HUNGARY | 6.44 PPT TDS SOLUTION (G/L) 20ML (25 PCS) |
1554/3 | RPY | MYRON U.S.A. | pH SENSOR REPLACEMENT FOR PDS METER. |
1534/25 | 025025 | JENWAY ENGLAND | CALIBRATION STD IND 1000PPM BARIUM 500ML/BTL |
1534/24 | 025024 | JENWAY ENGLAND | CALIBRATION STD IND 1000PPM LITDIUM 500ML/BTL |
1534/23 | 025023 | JENWAY ENGLAND | CALIBRATION STD IND 1000PPM POTASSIUM 500ML/BTL |
1534/16 | 025006 | JENWAY ENGLAND | CALIBR.STD.140MMOL/L SODIUM,5MMOL/L POTASSIUM500ML |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com