COTTON TIPS
COMPANY : BRISK, INDIA
SOM CODE | DESCRIPTION | IMAGES |
---|---|---|
P200/1 | Cotton Absorbent Wool 100G/Roll | |
P200/1000 | Cotton Absorbent Wool 1Kg/Roll | |
P200/2 | Cotton Absorbent Wool 200G/Roll | |
P200/5 | Cotton Absorbent Wool 50G/Roll | |
P200/500 | Cotton Absorbent Wool 500G/Roll | |
P200/250 | Cotton Absorbent Wool 250G/Roll | |
P200/44 | Cotton Balls 100% 100Balls/Bag | |
P200/45 | Cotton Balls 100% 50Balls/Bag | |
P202/25 | Bandage Open Wove Type-III 2×4 Yards | |
P202/34 | Bandage Open Wove Type-III 3×4 Yards | |
P202/44 | Bandage Open Wove Type-III 4×4 Yards |
SOM CODE : P16/26
Model : HS-111
COMPANY : Wenzhou, China
Cotton Tips Wooden Single Head 15cm 100 Pcs/Pkt.
SOM CODE | MODEL | COMPANY | DESCRIPTION |
---|---|---|---|
P202/31 | HAROMED GERMANY | BANDAGE COTTON CREPE 4.5M X 7.5CM. | |
P202/32 | HAROMED GERMANY | BANDAGE COTTON CREPE 4.5M X 10CM. | |
P202/33 | HAROMED GERMANY | BANDAGE COTTON CREPE 4.5M X 15CM. | |
P202/60 | RAMARAJU | BANDAGE CLOSE WOVEN BP 116.8CM X 16M. | |
P202/61 | RAMARAJU | BANDAGE ROLLER BP 2.5CM X 4M. | |
P202/62 | RAMARAJU | BANDAGE ROLLER BP 5.0CM X 4M. | |
P202/63 | RAMARAJU | BANDAGE ROLLER BP 6.3CM X 4M. | |
P202/64 | RAMARAJU | BANDAGE ROLLER BP 7.6CM X 4M. | |
P202/65 | RAMARAJU | BANDAGE ROLLER BP 10.1CM X 4M. | |
P202/66 | RAMARAJU | BANDAGE ROLLER BP 12.7CM X 4M. | |
P202/67 | RAMARAJU | BANDAGE ROLLER BP 15.2CM X 4M. | |
P202/68 | RAMARAJU | BANDAGE ROLLER BP 20.3CM X 4M. | |
P200/21 | RAMARAJU | COTTON ABSORBENT WOOL BPC 1000GMS/PKT. | |
P200/22 | RAMARAJU | COTTON ABSORBENT WOOL BPC 500GMS/PK NETT. | |
P200/23 | RAMARAJU | COTTON ABSORBENT WOOL BPC 400GMS/PKT. | |
P200/24 | RAMARAJU | COTTON ABSORBENT WOOL BPC 200GMS/PKT. | |
P200/28 | RAMARAJU | COTTON ABSORBENT WOOL BPC 200GMS/ZIG-ZAG PKT. | |
P200/29 | RAMARAJU | COTTON ABSORBENT WOOL BPC 100GMS/ZIG-ZAG PKT. | |
P200/30 | RAMARAJU | COTTON ABSORBENT WOOL BPC 50GMS/ZIG-ZAG PKT. | |
P200/31 | RAMARAJU | COTTON ABSORBENT WOOL BPC 25GMS/ZIG-ZAG PKT. | |
P200/40 | RAMARAJU | COTTON BALLS 250GMS/PKT. | |
P202/20 | CHINASURGI CHINA | BANDAGE LIGHT CREPE STRETCHED 5CM X 4.5M | |
P202/22 | CHINASURGI CHINA | BANDAGE LIGHT CREPE STRETCHED 7.5CM X 4.5M | |
P202/24 | CHINASURGI CHINA | BANDAGE LIGHT CREPE STRETCHED 10CM X 4.5M | |
P202/26 | CHINASURGI CHINA | BANDAGE LIGHT CREPE STRETCHED 15CM X 4.5M | |
P200/6 | CHINASURGI CHINA | COTTON ABSORBENT WOOL 250G/ROLL. | |
P202 | CHINAN CHINA | BANDAGE 24X20 1″ X 5 YDS. | |
P202/1 | CHINAN CHINA | BANDAGE 24X20 2″ X 5 YDS. (IN PCS). | |
P202/2 | CHINAN CHINA | BANDAGE 24X20 3″ X 5 YDS. (IN DOZ). | |
P202/3 | CHINAN CHINA | BANDAGE 24X20 4″ X 5 YDS. (IN DOZ). | |
P202/4 | CHINAN CHINA | BANDAGE 24X20 5″ X 5 YDS. (IN DOZ). | |
P202/5 | CHINAN CHINA | BANDAGE 24X20 6″ X 5 YDS. (IN DOZ). | |
P200/3 | CHINAN CHINA | COTTON ABSORBENT WOOL 250G/ROLL BPC. | |
P200/25 | RAMARAJU | COTTON ABSORBENT WOOL BPC 100GMS/PKT. | |
P200/26 | RAMARAJU | COTTON ABSORBENT WOOL BPC 50GMS/PKT. | |
P200/27 | RAMARAJU | COTTON ABSORBENT WOOL BPC 25GMS/PKT. | |
P200/100 | ORFE/T.S4786 | ORFE | COTTON 100GM/PKT. |
P200/200 | ORFE/T.S4786 | ORFE | COTTON 200GM/PKT. |
P200/4 | EGYPT | EGYPT | COTTON 250GM/PKT. |
P200/41 | RAMARAJU | COTTON BALLS 200GMS/PKT. | |
P200/42 | RAMARAJU | COTTON BALLS 125GMS/PKT. | |
P200/43 | RAMARAJU | COTTON BALLS 100GMS/PKT. | |
P200/50 | ORFE/T.S4786 | ORFE | COTTON 50GM/PKT. |
Note: Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com