Slotted brass weights and holder.
→ Weights: 4 x 100 g
→ Weight holder: 100 g
→ Total weight: 500 g
→ Holder Ø: 38 mm
SOM CODE | Model | Company | Description | Images |
---|---|---|---|---|
999/7 | ER 1097.7 | IRWIN ENGLAND | WEIGHT HEXAGONAL IRON W/ RING 1KG. | |
999/4 | ER 1097.4 | IRWIN ENGLAND | WEIGHT HEXAGONAL IRON W/ RING 200GM. | |
982 | ER1096+10952 | IRWIN ENGLAND | WEIGHT SLOTTED SET WITH HOLDER 115K. | |
981/2 | ER 1096.5 | IRWIN ENGLAND | WEIGHT SLOTTED IRON 2KG. | |
981/1 | ER 1095.2 | IRWIN ENGLAND | WEIGHT HOLDER SLOTTED HEIGHT 46CM. | |
D22/2 | 08304 | FREY U.S.A. | WEIGHT SLOTTED BRASS 2G. | |
D22/3 | 08305 | FREY U.S.A. | WEIGHT SLOTTED BRASS 5G. | |
D22/4 | 08306 | FREY U.S.A. | WEIGHT SLOTTED BRASS 10G. | |
144/6 | 01212 | FREY U.S.A. | WEIGHTS CLASS C 1-500G SET/12. | |
981/9 | P732 | SHIVDIAL, INDIA | Slotted Weight Set Case Iron 500 gm Each | ![]() |
S145 | T 0094 | CONTROL ITALY | SURCHARGE WEIGHT | |
S146 | T 95 | CONTROL ITALY | SLOTTED SURCHARGE WEIGHT. | |
3192/11 | 2105 | SHANGHAI,
CHINA |
Weighted Slotted Chromed Iron 50Gx10 gm | |
3192/12 | 2105 | SHANGHAI
CHINA |
WEIGHTS SLOTTED CHROMED IRON 10GX10. | |
3192/20 | 2105-2 | SHANGHAI
CHINA |
WEIGHTS SLOTTED CHROMED IRON 20GX10. | |
3192/7 | 2106 | SHANGHAI
CHINA |
WEIGHT HOOKED 50G X 10. | |
3192/10 | 4512 | OSAW | WEIGHT SET SLOTTED WITH HOOK 10GM. | |
910/4 | 01550 | LAPINE | WEIGHT SET PRECISION TO 10LM (50GM X 1GM +
FR). |
|
915/5 | P – 23(C) | EISCO | WEIGHT SET (SET OF MASSES 8PCS/SET). | |
915/8 | P-144 | ARIHANT | WEIGHT FRACTIONAL 1MG TO 300MG. | |
940 | 292-10 | OHAUS | WEIGHT SET ANALYTICAL ST/STEEL 200GM + FRC. | |
955/1 | 707-00 | OHAUS | WEIGHT SET 2500GM WITH HANGING ARM. | |
970/1 | X 15587 | LAPINE | WEIGHT STAINLESS STEEL 1GM. | |
970/2 | X 15585 | LAPINE | WEIGHT STAINLESS STEEL 2GM. | |
970/3 | X 15584 | LAPINE | WEIGHT STAINLESS STEEL 5 GM. | |
970/4 | X 15586 | OHAUS | WEIGHT STAINLESS STEEL 10GM. | |
970/5 | X 15588 | LAPINE | WEIGHT STAINLESS STEEL 20GM. | |
970/6 | X 15589 | LAPINE | WEIGHT STAINLESS STEEL 50GM. | |
988 | LIG-452 | GRIFFIN | WEIGHT SPLIT (RIDER WEIGHT) 4GM. | |
995 | 43191 | PETERS | WEIGHT NICKEL PLATED IRON W/ 2 HOOKS 25GM. | |
996 | 43190 | PETERS | WEIGHT NICKEL PLATED IRON W/ 2 HOOKS 50GM. | |
999/1 | ER
1097.1 |
IRWIN | WEIGHT HEXOGENAL IRON WITH RING 50GM. | |
999/2 | ER
1097.2 |
IRWIN | WEIGHT HEXAGONAL IRON W/ RING 100GM. | |
999/6 | ER
1097.6 |
IRWIN | WEIGHT HEXAGONAL IRON W/ RING 500GM. |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com