→ Bone Surgery
→ Diagnostics (Hammer Percussion)
→ Dermatology
→ Face Mask
→ Forceps/Suture & Needle
→ First Aid Splints / Kit
→ General Instruments
→ Kinetec Maestra Hand Wrist CPM
→ Kuntchers Nail Implant
→ Needle Holder
→ Oral Instruments
→ Ophthalmology
→ Otology
→ Plaster
→ Skin Grafting Knives
→ Scissors
→ Specula Vaginal
→ Sterling Drums/Sterilization
→ Scrub Station
→ Surgical-Gown/Towel/Wrappers
→ Surgical Tape
→ ENT Instruments
→ Tongue Depressor
→ Towel Clamps Backhaus
→ Tweezer
→ Wips Cleaning
→ Underpad
→ Uterine Curettes
GENERAL INSTRUMENTS
PROBE
COMPANY: CREDIBLE, PAKISTAN.
SOM CODE | MODEL | DESCRIPTION | IMAGE |
---|---|---|---|
1410/174 | 23-102 | PROBE DOUBLE ENDED 13CM. | ![]() |
1410/176 | 23-103 | PROBE DOUBLE ENDED 15CM. | |
1410/178 | 23-105 | PROBE DOUBLE ENDED 20CM. |
DRESSING AND TISSUE FORCEPS
COMPANY: CREDIBLE, PAKISTAN.
SOM CODE | MODEL | DESCRIPTION | IMAGE |
---|---|---|---|
1410/36 | 15-130 | EVACUATOR KOCHER 16CM. | ![]() |
1410/37 | 15-150 | EVACUATOR UNNA 14CM. |
RETRACTORS
COMPANY: CREDIBLE, PAKISTAN.
SOM CODE | MODEL | DESCRIPTION | IMAGES |
---|---|---|---|
1434/2 | 21-424 | RETRACTOR WEITLANER BLUNT 13CM. | ![]() |
1434/3 | 21-426 | RETRACTOR WEITLANER BLUNT 20CM. | |
1434/4 | 21-450 | RETRACTOR GELPI 18CM. | |
1434/16 | 21-181 | RETRACTOR BLUNT 16CM. | |
1434/25 | 21-360 | RETRACTOR DOYEN SADDLE 25CM. |
SOM CODE: D136/4
MODEL : ZS936/10
COMPANY : NOPA
THYORIDECTOMY SET.
Retractor
Company: MARTIN USA
SOM CODE | MODEL | DESCRIPTION | IMAGE |
---|---|---|---|
1401/100 | 15-391-03 | RETRACTOR RICHARDSON 24 CM/9 1/2 INCHES. | ![]() |
1401/101 | 15-591-01 | RETRACTOR DEAVER 18CM/ 7INCHES 19MM. | ![]() |
1401/102 | 15-561-01 | RETRACTOR SAUERBRUCH 45X15MM. | ![]() |
1401/103 | 15-581-02 | RETRACTOR HARRINGTON 32 CM/12 1/2 INCHES. | ![]() |
1401/104 | 15-559-14 | RETRACTOR BRUNNER 25CM/10 INCHES. | ![]() |
1401/105 | 15-559-16 | RETRACTOR BRUNNER 160 X 30MM 25 CM/10 INCHES. | ![]() |
1401/106 | 15-441-03 | RETRACTOR MIDDELDORPF 25.5 CM/10 INCHES. | ![]() |
1401/107 | 15-453-04 | RETRACTOR FRITSCH 24 CM/9 1/2 INCHES. | ![]() |
1401/111 | 15-655-02 | RETRACTOR ROUX 15 CM/6 INCHES. | ![]() |
1401/112 | 15-655-03 | RETRACTOR ROUX 17 CM/6 3/4 INCHES. | ![]() |
1401/113 | 15-749-10 | RETRACTOR BLUNT 10.5 CM/4 1/4 INCHES. | ![]() |
1401/114 | 15-823-00 | RETRACTOR ABDOMINAL COLLIN. | ![]() |
1401/115 | 15-850-00 | RETRACTOR ABDOMINAL BALFOUR-BABY. | ![]() |
1401/116 | 15-884-00 | RETRACTOR ABDOMINAL KIRSCHNER 40 X 55MM. | ![]() |
1401/118 | 15-889-98 | RETRACTOR INTESTINAL & BLADDER 98 X 50MM. | ![]() |
1401/117 | 15-889-03 | RETRACTOR ABDOMINAL. | |
1401/119 | 15-890-03 | RETRACTOR ABDOMINAL. | |
1401/110 | 15-651-02 | RETRACTOR STR MARKS 32.5 CM/13 INCHES. | |
1401/120 | 15-902-00 | RETRACTOR FRAZIER. | |
1401/121 | 15-925-06 | RETRACTOR W/ADAPT HANDLE 50 X 60MM 6 HOOKS. | |
1401/122 | 15-912-04 | RETRACTOR SHARP KOCHER 23 CM/9 INCHES 4 HOOKS. | |
1401/90 | 15-100-02 | RETRACTOR SHARP 2 HOOKS 16 CM/6 1/4 INCHES. | ![]() |
1401/92 | 15-101-02 | RETRACTOR BLUNT 16 CM/6 1/4 INCHES 2 HOOKS. | |
1401/93 | 15-053-03 | RETRACTOR BLUNT 16 CM/6 1/4 INCHES 3 HOOKS. | |
1401/95 | 15-052-03 | RETRACTOR SHARP WILLIGER STRAIGHT 16CM. | |
1401/96 | 15-066-01 | RETRACTOR GRAEFE SHARP 16 CM/6 1/4 INCHES. | ![]() |
1401/97 | 15-066-02 | RETRACTOR GRAEFE BLUNT 16 CM/6 1/4 INCHES. | |
1401/98 | 15-091-16 | RETRACTOR DESMARRES 16MM/6 1/4 INCHES. | ![]() |
1401/99 | 15-591-08 | RETRACTOR DEAVER 30CM/12INCHES. | ![]() |
SCALPEL HANDLE
SOM CODE | MODEL | DESCRIPTION | COMPANY | IMAGES |
---|---|---|---|---|
D422/6 | A60720 | SCALPEL BLADE REMOVER 50/PK. | FINDEL UK | |
1418 | 7-103 | SCALPEL HANDLE NO.3 | Credible, Pakistan | ![]() |
1418/1 | 7-104 | SCALPEL HANDLE NO.4 | Credible, Pakistan | |
1307/510 | 10 | SCALPEL BLADES STERILE SIZE 10, 100 PKT. |
Shanghai, China | |
1307/511 | 11 | SCALPEL BLADES STERILE SIZE 11, 100 PKT. |
Shanghai, China | |
1307/512 | 12 | SCALPEL BLADES STERILE SIZE 12, 100 PKT. |
Shanghai, China | |
1307/515 | 15 | SCALPEL BLADES STERILE SIZE 15, 100 PKT. |
Shanghai, China | |
1307/520 | 20 | SCALPEL BLADES STERILE SIZE 20, 100 PKT. |
Shanghai, China | |
1307/521 | 21 | SCALPEL BLADES STERILE SIZE 21, 100 PKT. |
Shanghai, China | |
1307/522 | 22 | SCALPEL BLADES STERILE SIZE 22, 100 PKT. |
Shanghai, China | |
1418/8 | 30-012 | SCALPEL HANDLE NO.4 L | TREU GERMANY | |
1418/6 | 30-010 | SCALPEL HANDLE NO.3 L | TREU GERMANY | |
1418/5 | 30-003 | SCALPEL HANDLE NO.3 | TREU GERMANY | |
1307/60 | SCALPEL BLADES SURGICAL SIZE 20 100/PKT | CHINAN CHINA | ||
1307/55 | SCALPEL BLADES SURGICAL SIZE 15 100/PKT | CHINAN CHINA | ||
1307/44 | 8224 | SCALPEL BLADE S/S STERILE SIZE NO.24 100/PKT | GOWLLANDS ENGLAND | |
1305/11 | BLADES SURGICAL STERILE NO.2 SIZE 11 100PCS/BOX | JIANGSU CHINA |
SOM CODE | MODEL | DESCRIPTION | IMAGE |
---|---|---|---|
1401/6 | 10-572-05 | KNIFE RESECTION LAGENBACK 1/2 INCH. | ![]() |
1401/3 | 10-400-16 | KNIFE OPERATING SIZE 16 CURVED. |
BOW/WAX/DRILL
COMPANY: CREDIBLE, PAKISTAN.
SOM CODE | MODEL | DESCRIPTION | IMAGE |
---|---|---|---|
1420/15 | BOW S/S SMALL. | ||
1420/16 | BOW S/S MEDIUM. | ||
1420/17 | BOW S/S LARGE. | ||
1420/18 | BOW S/S EXTRA LARGE. | ||
2200/1 | 2200/1 | WAX KNIFE SMALL DENTAL. | ![]() |
2200/2 | 2200/2 | WAX KNIFE LARGE DENTAL. | |
1439/140 | 2100/2 | WAX CARVER LECRON 17CM. | ![]() |
1439/141 | 2130 | WAX CARVER REEVES. | |
2185/20 | SPOON D/END S/S BIG 20CM. | ||
1443/262 | 29-262 | SPOON D/END S/S SMALL 18CM. | |
1443/274 | 29-274 | SPOON D/END S/S BIG 20 CM. | |
1437/10 | HAND DRILL STILLE. | ||
D600/77 | DENTAL INSTRUMENT ITEM FOR FILLING | ||
2185/1 | 1605/313 | Spatula Cement dental Double Ended |
COMPANY : IMPEX PAKISTAN
SOM CODE | Description | Images |
---|---|---|
1439/99 | EXCAVATORS DARBY-PERRY NO. 17 TO 22 | ![]() |
1439/98 | EXCAVATORS DOUBLE END # 1-6, 17-22, 61-65 S/S | |
1439/97 | FILLING INSTRUMENT PORCELAIN 1, 2, 3 | ![]() |
1439/95 | FILLING INSTRUMENT WOODSON’S DOUB END PLAST#1,2A,3 | |
1439/94 | FILLING INSTRUMENT LADMOR’S PLASTIC # 1 TO 8 | |
1439/93 | FILLING INSTRUMENT DOUBLE ENDED PLASTIC # 1 TO 6 | |
1439/92 | SCALERS WHITE-SIDE NO. 1 & 2 | ![]() |
1439/91 | SCALERS JAQUETTE 1,2,3 | |
1439/90 | SCALER SET BLACK’S SET OF # 1 TO 12 SET/12PCS | |
1439/89 | SCALER S/S WHITE 1,2,3,6,7,32,33,34 | |
1439/88 | ELEVATOR SELDIN 1-R 4-R 4-L 1-L | |
1439/87 | ELEVATOR ROOT OPTICAL NO.301 302 303 304 | |
1439/86 | EXPLORER DOUBLE END 1,2,3,4,6 | ![]() |
1439/85 | EXPLORER ST.ST SING END 2,3, 5-7, 9-14,17,18,20-23 | |
1439/96 | BERLIN PATTERN NO.6, 5 |
WAX
COMPANY: IMPEX PAKISTAN
SOM CODE | Model | Description | Images |
---|---|---|---|
1439/106 | WAX KNIFE REICODENT 2200/2 2210/2 | ||
1439/105 | 2100/1,2110 | WAX CARVER DOUBLE END RECODENT 2060/1,/2,2070/1 | ![]() |
1439/104 | 4432/1,4432/2 | WAX AND ANALGAM CARVERS # 1,2 WARDS/SWORD |
COMPANY : IMPEX PAKISTAN
SOM CODE | Model | Description | Images |
---|---|---|---|
1439/127 | 1150 | PLIER ROSTFREI | ![]() |
1439/126 | 1060 | PLIER ROSTFREI | |
1439/125 | 3020 | PLIER UNIVERSAL PIN BENDING | |
1439/123 | EE2+EE8 | ARTICULATORS 2 KINDS | |
1439/121 | PROBES SILVER HU-FRIEDY 26G | ||
1439/120 | PROBES WILLIAM’S HU-FRIEDY SINGLE END | ||
1439/101 | HU-FRIEDY | KNIFE ORBAN # 21 & 22 | ![]() |
1439/100 | 3393/1 & 3393/2 | KNIFE KIRKLAND ST/ST 15 & 16 SWORD |
COMPANY : PAKISTAN
SOM CODE | Model | Description | Images |
---|---|---|---|
1434/5 | 21-470 | RETRACTOR MAYO COLLIN ABDOMINAL | ![]() |
1434 | 21-132 | RETRACTOR ROUX ABDOMINAL | ![]() |
1411/1 | 21-130 | RETRACTOR ABDOMINAL ROUS SET OF 3PCS | |
1411 | RETRACTOR ABDOMINAL MAYO COLLIN 2PCS/SET | ||
1411/4 | 21-252 | RETRACTOR LANGENBECK 44X13MM | ![]() |
1403/120 | 55-120 | SCOOP MAYO 28CM | ![]() |
SOM CODE | Model | Company | Description | Images |
---|---|---|---|---|
1421/13 | PASHA PAKISTAN | SIMPSON UTERINE SOUND 32CM | ||
1421/12 | PASHA PAKISTAN | VAGINAL UTERINE SOUND 32CM | ||
1421/11 | 2757 | IA-BUT PAKISTAN | BOUJIS SOUND S/S 5/8 | ![]() |
1421/10 | 2757 | IA-BUT PAKISTAN | URETHRAL SOUND S/S No.6 | |
1421/6 | 2757 | IA-BUT PAKISTAN | CATHETER MALE SILVER PLATED | |
1413/3 | 83-560 | PASHA PAKISTAN | CATHETER MUCUS TUBE | |
1414/20 | PASHA PAKISTAN | PELVIMETER MARTIN TYPE | ![]() |
|
1442/38 | 31 0100 | JAKOBI | PELVIMETER MARTIN GRADUATED IN CM + INCHES. | |
P159/10 | GUANGDONG CHINA | SCALPEL DISPOSABLE N.20 W/HANDLE STERILE 20PCS/PKT | ![]() |
|
P158/25 | KIP BRAND | SHANGHAI CHINA | SCALP VEIN SET NEEDLE SIZE 25G DISPOSABLE 100/PKT | |
P158/24 | KIP BRAND | CHINAN CHINA | SCALP VEIN SET SIZE 24G (100PCS/PKT) | |
P158/23 | KIP BRAND | SHANGHAI CHINA | SCALP VEIN SET NEEDLE SIZE 23G DISPOSABLE 100/PKT | |
P158/22 | KIP BRAND | CHINAN CHINA | SCALP VEIN SET SIZE 22G (100PCS/PKT) | |
P158/21 | KIP BRAND | SHANGHAI CHINA | SCALP VEIN SET NEEDLE SIZE 21G DISPOSABLE 100/PKT | |
P158/19 | KIP BRAND | SHANGHAI CHINA | SCALP VEIN SET NEEDLE SIZE 19G DISPOSABLE 100/PKT |
COMPANY : JAKOBI
SOM CODE | Model | Description |
---|---|---|
1444/3 | 16-0460 | RETRACTOR DESMARRES 16CM 6X12MM FINEST. |
1444/350 | 16 0522 | RETRACTOR COLLIN D/E RETRACTOR 2/SET 16.5CM |
1444/352 | 16 0560 | RETRACTOR ROUX D/E RETRACTOR 3/SET 16.5CM |
1444/357 | 16 0820 | RETRACTOR LANGENBECK RETRACTOR 20X7MM 21CM. |
1444/358 | 16 0920 | RETRACTOR KOCHER 40X10MM 23CM. |
1444/360 | 16 0921 | RETRACTOR KOCHER 40X20MM 23CM. |
1444/362 | 16 0922 | RETRACTOR KOCHER 40X25MM 23CM. |
1444/364 | 16 0880 | RETRACTOR MORRIS 50X38MM 24CM. |
1444/366 | 16 0881 | RETRACTOR MORRIS 50X50MM 24CM. |
1444/368 | 16 0882 | RETRACTOR MORRIS 50X63MM 24CM. |
1444/370 | 16 1130 | RETRACTOR MIKULICZ 85X35MM 24CM. |
1444/372 | 16 1131 | RETRACTOR MIKULICZ 120X50MM 26CM. |
1444/374 | 16 1132 | RETRACTOR MIKULICZ 155X50MM 26CM. |
1446/10 | 24 1040 | RETRACTOR LEGEU BLADDER. |
SOM CODE | Model | Company | Description |
---|---|---|---|
1411 | NADEEM PAKISTAN | RETRACTOR ABDOMINAL MAYO COLLIN 2PCS/SET. | |
1401/91 | 15-101-04 | MARTIN GERMANY | RETRACTOR BLUNT 16 CM/6 1/4 INCHES 4 HOOKS. |
1401/94 | 15-101-03 | MARTIN GERMANY | RETRACTOR 16 CM/6 1/4 INCHES 3 HOOKS. |
1401/2 | 10-400-03 | MARTIN GERMANY | KNIFE OPERATING SIZE 3 STRAIGHT. |
1401/190 | MARTIN GERMANY | RETRACTOR BUCKEY MUELLER 6CM. | |
1401/1 | 10-100-04 | MARTIN GERMANY | SCALPEL HANDLE NO.4 |
P152 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 5CC 14FR. |
P152/1 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 5CC 12FR. |
P152/2 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 5CC 16FR. |
P152/3 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 5CC 18FR. |
P152/5 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 5CC 22FR. |
P152/6 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 5CC 24FR. |
P152/7 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 5CC 6FR. |
P152/8 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 5CC 8FR. |
P152/9 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 5CC 10FR. |
P153 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 30CC 12FR. |
P153/1 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 30CC 14FR. |
P153/2 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 3CC 16FR. |
P153/3 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 30CC 18FR. |
P153/4 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 30CC 20FR. |
P153/5 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 30CC 22FR. |
P153/6 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 30CC 24FR. |
P154 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 3 WAY 5CC 16FR. |
P154/1 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 3 WAY 5CC 18FR. |
P154/2 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 3 WAY 5CC 20FR. |
P154/3 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 3 WAY 5CC 22FR. |
P154/4 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 3 WAY 5CC 24FR. |
P154/5 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 3 WAY 5CC 26FR. |
P155 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 3 WAY 30CC 16FR. |
P155/1 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 3 WAY 30CC 18FR. |
P155/2 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 3 WAY 30CC 20FR |
P155/3 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 3 WAY 30CC 22FR. |
P155/5 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 3 WAY 30CC 26FR. |
P156 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 3CC 6FR. |
P156/1 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 3CC 8FR. |
P156/2 | ANGLE BRAND | KOSAN JAPAN | CATHETER FOLEY BALLOON 2 WAY 3CC 10FR. |
1305/10 | JIANGSU CHINA | BLADES SURGICAL STERILE NO.2 SIZE 10 100PCS/BOX. | |
1305/12 | JIANGSU CHINA | BLADES SURGICAL STERILE NO.2 SIZE 12 100PCS/BOX. | |
1305/13 | JIANGSU CHINA | BLADES SURGICAL STERILE NO.2 SIZE 13 100PCS/BOX. | |
1305/14 | JIANGSU CHINA | BLADES SURGICAL STERILE NO.2 SIZE 14 100PCS/BOX. | |
1305/15 | JIANGSU CHINA | BLADES SURGICAL STERILE NO.2 SIZE 15 100PCS/BOX. | |
1305/18 | JIANGSU CHINA | BLADES SURGICAL STERILE NO.2 SIZE 18 100PCS/BOX. | |
1305/19 | JIANGSU CHINA | BLADES SURGICAL STERILE NO.2 SIZE 19 100PCS/BOX. | |
1305/20 | JIANGSU CHINA | BLADES SURGICAL STERILE NO.2 SIZE 20 100PCS/BOX. | |
1305/21 | JIANGSU CHINA | BLADES SURGICAL STERILE NO.2 SIZE 21 100PCS/BOX. | |
1305/22 | JIANGSU CHINA | BLADES SURGICAL STERILE NO.2 SIZE 22 100PCS/BOX. | |
1305/23 | JIANGSU CHINA | BLADES SURGICAL STERILE NO.2 SIZE 23 100PCS/BOX. | |
1305/24 | JIANGSU CHINA | BLADES SURGICAL STERILE NO.2 SIZE 24 100PCS/BOX. | |
1305/25 | JIANGSU CHINA | BLADES SURGICAL STERILE NO.2 SIZE 25 100PCS/BOX. | |
1449/100 | 47 0100 | JAKOBI GERMANY | MOUTH GAG 13CM DENHARDT. |
1449/110 | 47 0110 | JAKOBI GERMANY | MOUTH GAG 16CM ROSER-KOENIG. |
1447/15 | 18 0115 | JAKOBI GERMANY | GROOVED DIRECTOR PROBE END 20CM. |
1447/13 | 18 0113 | JAKOBI GERMANY | GROOVED DIRECTOR PROBE END 16CM. |
1444/376 | 16 1310 | JAKOBI GERMANY | RETRACTOR DOYEN SADDLE B 52X80MM 24CM. |
1418/3 | 7-103 | IMPEX PAKISTAN | SCALPEL HANDLE NO.3 |
1411/3 | 21-250 | IMPEX PAKISTAN | RETRACTOR LANGENBECK 26X6MM. |
1411/4 | 21-252 | IMPEX PAKISTAN | RETRACTOR LANGENBECK 44X13MM. |
1421/7 | 2757 | IA-BUT PAKISTAN | CATHETER MALE & FEMALE COMBINED. |
1421/8 | 2757 | IA-BUT PAKISTAN | CATHETER BOZMAN CHROME PLATED. |
P159/11 | GOWLLANDS ENGLAND | SCALPEL DISPOSABLE N.24 W/HANDLE STERILE 20PCS/PKT | |
1307/30 | 8210 | GOWLLANDS ENGLAND | SCALPEL BLADE S/S. |
1307/32 | 8212 | GOWLLANDS ENGLAND | SCALPEL BLADE S/S STERILE SIZE NO.12 100/PKT. |
1307/35 | 8215 | GOWLLANDS ENGLAND | SCALPEL BLADE S/S STERILE SIZE NO.15 100/PKT. |
1307/40 | 8220 | GOWLLANDS ENGLAND | SCALPEL BLADE S/S STERILE SIZE NO.20 100/PKT. |
1307/41 | 8221 | GOWLLANDS ENGLAND | SCALPEL BLADE S/S STERILE SIZE NO.21 100/PKT. |
1307/42 | 8222 | GOWLLANDS ENGLAND | SCALPEL BLADE S/S STERILE SIZE NO.22 100/PKT. |
1307/43 | 8223 | GOWLLANDS ENGLAND | SCALPEL BLADE S/S STERILE SIZE NO.23 100/PKT. |
1307/15 | 8015 | GOWLLANDS ENGLAND | SCALPEL BLADES CARBON STEEL. |
1307/20 | 8020 | GOWLLANDS ENGLAND | SCALPEL BLADES CARBON STEEL. |
1307/21 | 8021 | GOWLLANDS ENGLAND | SCALPEL BLADES CARBON STEEL. |
1307/22 | 8022 | GOWLLANDS ENGLAND | SCALPEL BLADES CARBON STEEL. |
1307/23 | 8023 | GOWLLANDS ENGLAND | SCALPEL BLADES CARBON STEEL. |
1307/24 | 8024 | GOWLLANDS ENGLAND | SCALPEL BLADES CARBON STEEL SIZE NO.24 |
1307/11 | 8211 | GOWLLANDS ENGLAND | SCALPEL BLADE S/S STERILE SIZE NO.11 100/PKT. |
1307/12 | 8012 | GOWLLANDS ENGLAND | SCALPEL BLADES CARBON STEEL. |
1307/50 | CHINAN CHINA | SCALPEL BLADES SURGICAL SIZE 10 100/PKT. | |
1307/51 | CHINAN CHINA | SCALPEL BLADES SURGICAL SIZE 11 100/PKT. | |
1307/52 | CHINAN CHINA | SURGICAL INSTRUMENT SETSCALPEL BLADES SURGICAL SIZE 12 100/PKT. | |
1307/61 | CHINAN CHINA | SCALPEL BLADES SURGICAL SIZE 21 100/PKT. | |
1307/62 | CHINAN CHINA | SCALPEL BLADES SURGICAL SIZE 22 100/PKT. | |
1307/63 | CHINAN CHINA | SCALPEL BLADES SURGICAL SIZE 23 100/PKT. | |
D138/31 | CREDIBLE PAKISTAN | SURGICAL INSTRUMENT SET | |
1418/4 | 7-104 | CREDIBLE PAKISTAN | SCALPEL HANDLE NO.4 |
1414/16 | 61-570 | PASHA PAKISTAN | TEALS MUSCUOS CVD |
1414/14 | 61-560 | PASHA PAKISTAN | TEALS MUSCUOS STR |
1414/12 | 61-620 | PASHA PAKISTAN | TENACULAR HENROTIN 20.5CM |
1446 | 491-40 | VICTOREEN | PROBE BETA-GAMA GM |
D125/456 | CREDIBLE PAKISTAN | SURGICAL ITEMS ASSORTED | |
1410/600 | CREDIBLE, PAKISTAN | GYNECOLOGICAL SET OF 36 PCS | |
1442/69 | 11 0303 | JAKOBI | SCALPEL HANDLE NO.3 |
1444/5 | 45 0802 | JAKOBI | SKIN HOOK CONVERSE ENGL PATT NO.1
18CM. |
1447/12 | 18 0111 | JAKOBI | GROOVED DIRECTOR PROBE END 13CM. |
1447/12 | 18 0111 | JAKOBI | GROOVED DIRECTOR PROBE END 13CM. |
1447/82 | 21 1200 | JAKOBI | SPHINKTEROSCOPE KELLY 21MM DIAM
50MM LG. |
1447/84 | 21 1201 | JAKOBI | SPHINKTEROSCOPE KELLY 27MM DIAM
50MM LG. |
1449/10 | 30 3310 | FLUCHING TUBE BOZEMANN-FRITSHCE
10MM/35CM. |
|
1449/111 | 47 0111 | MOUTH GAG 19CM ROSER-KOENIG. | |
1449/12 | 30 3312 | FLUCHING TUBE BOZEMANN-FRITSHCE
12MM/35CM. |
|
1449/8 | 30 3308 | FLUCHING TUBE BOZEMANN-FRITSHCE
8MM/35CM. |
|
D420 | SHANGHAI | STERILE BLADES SIZES
G10,11,12,15,20,21,22 100PCS/BOX. |
Note: Please mention the product “SOM CODE” while making a request for quotation and send it to *****@somatco.com