MICROFINE GRINDER
COMPANY : IKA, GERMANY
SOM CODE | 1895/10 | 1895/16 | 1895 |
---|---|---|---|
MODEL | A 10 Yellow Line | M 20 Universal mill | MF10 + MF 10.1 |
Part Number | 3250000 | 1603600+0328 | 2836000+2870900 |
Maximum Task | 6 – 7 mm | 6 – 7 mm | 15 mm |
Speed | 20000 rpm | 20000 rpm | 3.000-6.500 rpm |
Volume | 50 ml | 250 ml | |
Duty cycle ON/OFF | 5 min / 10 min | 7 min / 10 min | 120 min / 30 min |
Dimensions | 120x 105 x 225 mm | 170 x 170 x 350 mm | 320 x 300 x 560 mm |
Weight | 2.2 K9 | 6.6 Kg | 9,7 Kg + 0,8 Kg |
Catalogue | |||
Images |
COMPANY : FRITSCH GERMANY
SOM CODE | MODEL | DESCRIPTION | CATALOGUE |
---|---|---|---|
1895/14 | 23.1000.00+ | MINI MILL PULVERISETTE 23 100-240V/1-50-60HZ. |
MINI MILL PULVERISETTE 23 100-240V/1-50-60HZ GRINDING BOWL 15 ML CPL ZIRCONIUM OXIDE (23.1427.00) GRINDING BALL 10 MMZIRCONIUM OXIDE (55.0100.27)5PC
FACTS AND ADVANTAGES :
→ Fast, reproducible comminution
→ Small grinding bowl volumes
→ Low contact surface area with grinding elements
→ Accessories: Grinding bowls and grinding balls in 4 different materials (ordered separately)
→ Grinding bowl oscillations: 900 – 3,000 oscillations/min at 9 mm amplitude
→ Regulated oscillation frequency (15 – 50 Hz)
→ CE mark
COMPANY : FRITSCH GERMANY
SOM CODE | MODEL | DESCRIPTION | CATALOGUE |
---|---|---|---|
1895/15 | 07.5000.00 | PLANETARY MICRO MILL PULVERISETTE 7UM LINE 230V |
Working principle | Impact force |
---|---|
Grinding tools | Grinding bowls (20, 45, 80 ml) and grinding balls (0.1 – 20 mm) |
Materials of the grinding tools | Agate, sintered corundum, silicon nitride, zirconium oxide, stainless steel, hardened steel, hardmetal tungsten carbide |
Max. feed size | (depends on material) 5 mm |
Min. sample quantity | 0.5 ml |
Max. sample quantity | 70 ml |
Final fineness | (depends on material) < 0.1 µm |
3 min | |
Grinding process | Dry/wet |
Grinding in inert gas | Yes |
Gas pressure and temperature measurement | Yes |
Rotational speed of main disk | 100-1100 rpm |
Transmission ratio planetary disk/ grinding bowl | i relative = 1 : -2 |
Effective diameter of main disk | 140 mm |
Centrifugal acceleration (g = 9.81 m/s²) | 95 g |
Interfaces | USB |
Electrical details | 100-240/ V/1~, 50-60 Hz, 1100 watt |
Motor shaft power in accordance with VDE 0530, EN 60034 | 0.94 kW |
Weight | 44 kg |
Dimensions (W x D x H) | Bench top instrument 40 x 58 x 36 cm |
ACCESSORIES
SOM CODE | MODEL | COMPANY | DESCRIPTION |
---|---|---|---|
D434 | 2836000+2870900 | IKA, Germany | GRINDER MICROFINE MF 10 BASIC W/CUTTING HEAD. |
1895 | 2836000/2870900 | IKA, Germany | GRINDER MICROFINE W/ GRINDING HEAD & SIEVE 230V/50 |
1896/26 | 3257400 | IKA, Germany | MOTOR FOR MF10 BASIC 230 V, mit Riemenscheibe with belt pully |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com