SOM CODE | MODEL | DESCRIPTION | CATALOGUE |
---|---|---|---|
1515 | 2600204 | Indicator Test Paper Phenolphthalein 4/Pkt. | |
1504 | 2600100 | Indicator Paper Reels FR PH 1-14 4 Reels/Box. | |
1504/3 | 2600100A | INDICATOR PAPER REEL PH 1 – 14. PK OF 1 REEL. | |
1504/4 | 2600101a | Indicator Paper Reels PH 0.5 – 5.5. | |
1504/5 | 2600-103A | Indicator Paper Reels PH 604-8.01/box. | |
1505 | 2600101 | Indicator Paper Reels NR 1-4 4 Reels/Box. | |
1506 | 2600102 | Indicator Paper Dispensers Std Narrow PH4 -6 4Pcs/Pkt. | |
1506/1 | 2600102a | Indicator Paper Dispensers Std Narrow PH4.0 – 7.0 | |
1508 | 2600104 | Indicator Paper Reels NR 8-10 4 Reels/Box. | |
1508/1 | 2600103 | Indicator Paper Dispensers Std Narrow PH6.0 -8 4Pcs/Box. | |
1509 | 2600105 | Indicator Paper Reels NR 10 -12 4Reels/Box. | |
1510 | 2600106 | Indicator Paper Reels NR 12 -14 4Reels/Box. | |
1512/1 | 097147 | LITMUS RED TESTPAPER 4 DISPENSERS/PKT | |
1512/2 | 2600-602 | LITMUS RED TESTPAPER 4 DISPENSERS/PKT | |
1514 | 2600203 | Indicator Test Paper Congo Red 4/Pkt. | |
1514/1 | 2613-991 | PH INDICATOR TEST PAPER STRIPS 0-14/6x80MM 100 STRIPS/PKT | |
1504/3 | 2600-100a | Indicator Paper Reel PH 1-14 pkt of Reel. | |
1504/5 | 2600-103a | Indicator Paper Reel PH 6.4-8.01 Box. | |
1513/2 | 2600-601 | INDICATOR BOOKS-LITMUS BLUE 10 BOOKS EACH BOOK HAVE 20 STRIPS (200 LEAF) |
Universal Indicator Strips pH 0 – 14 (non-bleed)
COMPANY : JOHNSON UK
SOM CODE | MODEL | DESCRIPTION | CATALOGUE |
---|---|---|---|
1514/2 | 48232000(PH 0-14) | PH INDICATOR TEST PAPER STRIPS 0-14 (4 PAD) 100 STRIPS/PK |
The acidity or basicity of a solution is defined as the pH. A myriad of commercial organisations and functions rely on the routine determination of this extremely critical measurement.
The pads on these environmentally friendly strips are prepared as a non bleed system therefore the resultant colour change remains far longer and readable until the pad is dry.
Each strip is long enough to protect the user from the test solution as the test pads are at the extreme end of the strip.
For accurate pH readings, these strips use 3 different indicator pads and the colours on the enclosed colour chart match the colour and position of each pad on the strip. This allows these strips to provide a rapid method of measuring the pH of a solution while producing high quality results each time.
Indicator Test Paper (STRIPS)
COMPANY : LOBA CHEMI,INDIA
SOM CODE | MODEL | DESCRIPTION | IMAGE |
---|---|---|---|
1504/60 | 4171 | Indicator Paper Wide range (ph 2.0-4.5).with color scale 10 books/pkt | |
1505/63 | 4172 | Indicator Paper Wide range (ph 3.5-6.0).with color scale 10 books/pkt | |
1505/62 | 4175 | Indicator Paper Wide range (ph 8.0-10.5).with color scale 10 books/pkt | |
1504/61 | 4174 | Indicator Paper Wide range (ph 6.5-9.0).with color scale 10 books/pkt | |
1504/7 | 4177 | Indicator Paper multi range (ph 2.0-10.5 1 set | |
1505/62 | 4175 | Indicator Paper Wide range (ph 8.0-10.5).with color scale 10 books/pkt | |
1504/6 | 4176 | Indicator Paper Wide range (ph 2.0-10.5).with color scale 10 books/pkt | |
1512/3 | 4452 | Litmus Red Indicator Paper 10 Books have 20 Strips. | |
1504/33 | 04178 | Indicator Paper Full range (ph 1.0-14).with color scale) 10 books/pkt | |
1504/8 | 6115 | Starch Iodide Paper 200 Leaves /Pkt (10 Books of 20 Leaves in Box) | |
1512/3 | 4452 | Litmus Blue indicator Paper 10 Books Each Book Have 20 Strips. | |
1513/3 | 4451 | Litmus Blue indicator Paper 10 Books Each Book Have 20 Strips. | |
1504/8 | 4171 | Starch Iodide Paper 200 Leaves /Pkt (10 Books of 20 Leaves in Box) | |
1513/3 | 4451 | Litmus Blue indicator Paper 10 Books Each Book Have 20 Strips. |
SOM CODE | MODEL | DESCRIPTION | COMPANY |
---|---|---|---|
1512 | LITMUS RED TESTPAPER 10BOOKS/PKT (20LEAVES/BOOK) | JOHNSON,ENGLAND | |
1513 | LITDMUS BLUE TESTPAPER 10BOOKS/PKT (20LEAVES/BOOK) | JOHNSON,ENGLAND | |
1513/4 | RED | LITMUS PAPER RED 20PAPER/BOOKLET, 5 BOOKLET/PK (IN PK) | SHANGHAITOYS,CHINA |
1513/5 | BLUE | LITMUS PAPER BLUE 20PAPER /BOOKLET, 5 BOOKLET/PK (IN PK) | SHANGHAITOYS,CHINA |
1609/14 | CT-1115 | PH PAPER FROM 1-14, 80 PAPER/BOOK | SHANGAI CHINA |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com