COMPANY : HANNA, ITALY
SOM CODE | MODEL | DESCRIPTION | CATALOGUE |
---|---|---|---|
1462/316 | HI 93733 | Ammonia Photometer witd 470 nm LED |

SPECIFICATION:
Range | 0.0 to 50.0 mg/L |
---|---|
Resolution | 0.1 mg/L |
Accuracy | ±0.5 mg/L ±5% of reading |
Light Source | LED 470 nm |
Battery Type/Life | 1 x 9V / approx. 40 hours of continuous use; auto-off after 10 minutes of non use |
Dimension/Weight | 180 x 83 x 46 mm (7.1 x 3.3 x 1.8″) / 290 g (10 oz.) |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com