COMPANY: ARIHANT INDIA
SOM CODE | Model | Description | Images |
---|---|---|---|
2751/24 | 2038 | Concave Mirror | ![]() |
2751/4 | 2034A | CONCAVE MIRROR (2034)A | |
2751/51 | 2024/B | Lenses Double Concave | |
3743/1 | 2044/1 | Convex Mirror | ![]() |
3743/15 | 2044A | CONVEX MIRROR (2044) A | |
2743/6 | 2020/B | Lenses Double Convex |
SOM CODE | Model | Description | Company | Images |
---|---|---|---|---|
2751/51 | 2024/B | LENSES DOUBLE CONCAVE | Arihant India | ![]() |
2751/5 | 6109/54A | Lens Double Concave Dia 60mm F.L 10cm | OSAW INDIA | |
2751/6 | 6109/54C | Lens Double Concave Dia 60mm F.L 50cm | OSAW INDIA | |
2751/7 | 6109/54B | Lens Double Concave Dia 60mm F.L 30cm | OSAW INDIA | |
2751/25 | 1110040 | LENSES DOUBLE CONCAVE DIA 50MM FL 100MM | OPTEC INST INDIA | |
2751/26 | 1110020 | LENSES DOUBLE CONVEX DIA 50MM FL 100MM | OPTEC INST INDIA | |
2743/6 | 2020/B | LENSES DOUBLE CONVEX | ARIHANT, INDIA | ![]() |
2743/3 | 6104B | LENS DOUBLE CONVEX DIA 60MM F.L.30CMS | OSAW INDIA | |
2751/14 | 2521B/10 | Lens Biconcave 10cm | SHANGHAI CHINA | ![]() |
2725/1 | 2522B | Lens Biconvex | EISCO INDIA | |
2751/13 | 2522B/50 | Lens Biconvex 50cm | SHANGHAI CHINA | |
2751/16 | 2521B/50 | LENS BICONCAVE 50CM | SHANGHAI CHINA | |
2728/21 | P536E | LENS BICONCAVE 20CM DIA 5CM | EISCO INDIA | |
2726 | 47200 | LENS BICONCAVE D=50MM FL.50CM | PETERS FRANCE | |
2732 | 85680 | LENS SET OF SIX D=50MM (DEMO SET) | CENCO, USA | ![]() |
2731/1 | 6138/49 | LENS SET OF 6 DIFFERENT DIA 50MM | OSAW INDIA | |
2731 | LENS SET OF SIX D=40MM | EISCO INDIA | ||
2699/9 | LENS CODDINGTON METAL MAGNIFICATION 15X | OSAW INDIA | ![]() |
|
2699/11 | MAGNIFIER FOLDING 15X | EISCO INDIA | ![]() |
|
2699/10 | MAGNIFIER FOLDING 10X | EISCO INDIA | ||
2685 | MAGNIFIER STAND (CONVEX LENS) D=1.5″ |
SOM CODE: D545/67
MODEL: 11200-000
COMPANY: VWR, U.S.A.
Lens Cleaning Solution
Lens Cleaning Solution. 236.6mL. Environmentally safe fluid cuts through grease and oil. Leaves an anti-fog/anti-static coating on the lenses. Contains no silicone. Cleans glass, plastic, and polycarbonate lenses. May also be used on side shields, face shields, goggles, respirators, and CRT screens.
The C-Clear lens cleaning solution is specially designed for the industrial setting. This environmentally safe fluid cuts through grease and oil while leaving an anti-fog/anti-static coating on the lenses. Contains no silicone. Effectively cleans glass, plastic, and polycarbonate lenses. May also be used on side shields, face shields, goggles, respirators, and CRT screens. Available in two sizes.
SOM CODE: 2754/1
MODEL: P30025
COMPANY: SHIV DIAL INDIA
MIRROR PLANE BACK SILVERED AND PROTECTING COATING 4PCS/SET.
SOM CODE | Company | Model | Description |
---|---|---|---|
D22/155 | MSD-61-B | NIDEK | MSD TRIAL LENS SET OF 236 LENSES IN BLACK CARRYING CASE |
2699/6 | P534E | INDUSTRIAL AUSTRALIA | MAGNIFIER LENS WITH METAL FRAME DIA 5CM. |
2743/21 | P534E | EISCO INDIA | LENS BICONVEX 20CM DIA 5CM. |
2684 | 2848 | YAGAMI JAPAN | LENS CONVEX W/ UNIV STAND VS-75 D=3″ |
2716 | YAGAMI JAPAN | LENS CONVEX DIAMETER 50MM. | |
2716/1 | YAGAMI JAPAN | LENS CONVEX DIAMETER 50MM F 20MM. | |
2716/3 | YAGAMI JAPAN | LENS CONVEX DIAMETER 50MM F 50CM. | |
2727 | YAGAMI JAPAN | LENS BICONCAVE D=50MM FL.50CM. | |
2727/2 | YAGAMI JAPAN | LENS CONCAVE DIAMETER 50MM F 20CM. | |
2727/3 | YAGAMI JAPAN | LENS CONCAVE F.30CM. | |
2423 | XFJ-480 | GRIFFIN ENGLAND | Holder for Mirror Clips Metal 25 to 63mm. |
3753/7 | 5901A+5901/1 | OSAW INDIA | Holder Mirror Strip 75 x 25mm |
3753/6 | 5901/01 | OSAW INDIA | Holder For Plain Mirror Strip |
2426/3 | 6174 | OSAW INDIA | HOLDER FOR LENS V SLOT MOUNTED ON BASE WOOD 80MM |
Note: Please mention the product “SOM CODE” while making a request for quotation and send it to *****@somatco.com