COMPANY : GENIUS, TAIWAN.
SOM CODE | Model | Description | Images |
---|---|---|---|
3858/2 | 1002SC | Linking Base Ten Material 121 Pieces /Set. Used to teach the decimal system, area and Volume. |
|
3858/8 | 1008C | COUNTING STICKS 1000 PCS/SET – In 10 Colors. Used to develop counting, sorting, measuring, additionand subtraction. |
|
3857 | 1006SMT | NUMBER TRACK MULTILINK 60 PCS/SET. Used to develop number concept, counting, addition,subtraction. |
|
3855 | 1007SMT | FRACTION STRIPS 118 PCS/SET. Used to develop concept of fraction and relationshipbetween different division. |
|
3859 | 1003-SMT | Domino Set to Set 30 Different/Set. Used to develop matching, and eye-hand coordination. |
|
3858/45 | 1045-4 | PEG BOARD 128 PCS/SET. Used to develop eye-hand coordination, counting,sequence and patterning by building and threading. |
|
3858/27 | 1027 | ATTRIBUTE LOGIC BLOCKS. Used to classify shapes, sizes, colors and thickness anddevelop logic thinking. |
|
3858/26 | 1026 | NUMBER EQUALIZER BALANCE WITH 20 PCS
WEIGHT/BOX the pegs of balance beam. |
|
3858/54 | 1054 | BALANCE MEASURING | |
3858/17 | 1017C | CUBE-A-CONNECT 2CM 100PCS/BOX IN TEN COLORS | |
3858/58 | 1038 & 1038D | 4 CONIC SECTION MODEL CIRCLE, ELLIPSE HYPERBOLA
4/SET INSET |
|
3858/65 | 1182 | EQUALIZED FRACTION DISC 151 PCS/SET | |
3858/14 | 2913-15 | PRIMARY LINK A BOARD 15PCS/SET | |
3858/3 | 1002-233 | MULTILINK BASE SYSTEM 233PCS/SET | |
3859/1 | 1003-SMTC | DOMINO SET TO SET 30PCS/SET | |
3858 | 1004-SMT | DOMINO SET NUMBER 30PCS/SET | |
3858/1 | 1004-SMTC | DOMINO SET NUMBERS 30PCS/SET | |
3860 | 1001-SMT | DOMINO SUBTRACTION SET 30 PCS/SET | |
3860/1 | 1001-SMTC | DOMINO SUBSTRACTION SET 30 PCS /SET | |
3856 | 1005-SMT | DOMINO ADDITION SET 30PCS/SET | |
3856/1 | 1005-SMTC | DOMINO ADDITION SET 30PCS/SET | |
3858/9 | 1009 | OBJECTS SHAPES MAGNETIC 60PCS/SET | |
3858/59 | 1038A | ELLIPSE AND HYPERBOLA 2 TRANSPARENT PLASTIC
MODEL FOR A CONE OF BASE DIA 20CM HEIGHT 35CM ONE COLORED MODEL FOR ELLIPSE AND INSIDE OTHER COLOR MODEL FOR HYPERBOLA 2 MODEL SET |
|
3858/38 | 1038 | TRANSPARENT CONE MODEL FOR ELLIPSE AND
HYPERBOLA |
|
3858/39 | 1038B | TRANSPARENT CONE MODEL FOR PARABOL CONE DIA
20CM HEIGHT 35CM |
|
3858/18 | 1017-600 | INTERLOCKING CUBES 600PCS/SET | |
3856/2 | 1037A | TRANSPARENT MODEL 10 MODELS PER SET ( INSET) | |
3856/3 | 1037-W10-M2 | TRANSPARENT MODEL 10 MODELS PER SET ( INSET) | |
3856/4 | 1037-W10-R1 | CIRCLE SHAPE GREEN COLOR | |
3856/5 | 1037-W10-S1 | OVAL SHAPE YELLOW COLOR | |
3856/6 | 1037-W10-T1R | PARABOLA SHAPE RED COLOR | |
3856/6 | 1037-W10-T1R | PARABOLA SHAPE RED COLOR | |
3858/10 | 1010 | ARABIC NUMBER MAGNETIC 100PCS/SET | |
3858/11 | 1011 | MAGNETIC SIGNS COMPRISING OF(+,-,x,<,>,=)70PCS/SET | |
3858/12 | 1012 | LARGE CLOCK FACE WITH HANDS | |
3858/13 | 1013 | POCKET BOARD | |
3858/66 | 1183 | ARABIC 6 RODS TOTAL BEADS QTY 30 PCS |
SOM CODE | MODEL | COMPANY | DESCRIPTION |
---|---|---|---|
D341/63 | 73-0584 | HARVARD ENGLAND | CONNECT BLOCK |
3852 | KINGHA TAIWAN | ABACUS MULTIPLE 3 RODS. | |
D340/7 | 1003 | GENIUS TAIWAN | DOMINO SET TO SET 10SETS/CASE. |
D340/8 | 1004 | GENIUS TAIWAN | DOMINO SET NUMBERS 10SETS/CASE. |
D340/9 | 1005 | GENIUS TAIWAN | DOMINO BASIC ADDITION FACT 10SETS/CASE. |
D340/6 | 1017-600 | GENIUS TAIWAN | INTERLOCKING CUBES 600CUBES/SET. |
D340/5 | 1027 | GENIUS TAIWAN | LOGIC BLOCKS ATTRIBUTE 60PCS/SET. |
D340/3 | 1011 | GENIUS TAIWAN | MAGNETIC SIGNS COMPRISING OF SIGNS (+,-,x,<,>,=) 70PCS/SET. |
D340/2 | 1010 | GENIUS TAIWAN | ARABIC NUMBERS MAGNETIC 100PCS/SET. |
D340/14 | 1038 | GENIUS TAIWAN | TRANSPARENT CONE MODELS FOR ELLIPSE AND HYPERBOLA. |
D340/13 | 1012 | GENIUS TAIWAN | LARGE CLOCK FACE W/HANDS 3PCS/SET. |
D340/12 | 1013 | GENIUS TAIWAN | POCKET BOARD. |
D340/10 | 1001 | GENIUS TAIWAN | DOMINO BASIC SUBSTRACTION 10SETS/CASE. |
D340/1 | 1009 | GENIUS TAIWAN | OBJECTS SHAPES MAGNETIC 60PCS/SET. |
D422/29 | A48185 | FINDEL U.K | SPARE BRUSHES ALUMINIUM MESH. |
D448/25 | H26722 | FINDEL U.K | SPARE BRUSHES ALUMINIUM MESH. |
3395/15 | 10-2001 | POLYDRON | CLOCK MANUAL TEACHING. |
3850 | KINGHA | ABACUS MULTIPLE FOR TEACHERS 5 RODS. | |
3850/3 | 1074 | GENIUS | ABACUS 3 RODS. |
3850/6 | 1075 | GENIUS | ABACUS 6 RODS. |
3851 | KINGHA | ABACUS MULTIPLE 6 RODS. | |
3858/38 | 1038 | GENIUS | TRANSPARENT CONE MODEL FOR ELLIPSE AND HYPERBOLA. |
4200 | TKB | HOLBEIN | BRUSHES DRAWING NO.2,4,6,8,10,12,30. |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com