Myobath Tissue
COMPANY : WORLD PRECISION, U.S.A
SOM CODE | MODEL | DESCRIPTION | CATALOGUE |
---|---|---|---|
D165/10 | MYOBATD II | Multi-channel tissue bath system |
The use of isolated tissues in the study of physiological and pharmacological function of organs has been performed for nearly a century. It is generally the mechanical properties of isolated tissues that interests us the most. However, the underlying electrical, biochemical (second messengers) and ionic (ion fluxes) alterations that mediate these responses are obviously important aspects of organ function. To a large extent, these properties can only be classified when specific tissues are studied in isolation.
In terms of in vitro techniques, characterization of many of the properties of isolated tissues (such as blood vessels) can occur at a number of different levels of organ integrity. WPI’s multichannel organ bath system is designed through years of research and development for simultaneous studies of isolated tissues in vitro. This easy-to-use, cost-effective bench-top system is suitable for experiments on vascular and non-vascular smooth muscle and cardiac muscle, for example, coronary artery, taenia coli, isolated atria and ventricle strips.
TISSUE BATH STEM
COMPANY : HARVARD ENGLAND
The stems for both the Fixed and Detachable Tissue Vessels are varied in length. This compensates for the difference in length of the tissue chambers so that the overall length of the Tissue Vessels is constant.
COMPANY : HARVARD, ENGLAND
SOM CODE | MODEL | DESCRIPTION | CATALOGUE |
---|---|---|---|
330/7 | 50-2138 | Double Bath Set 230V |
Product Description :
→ Temp. automatically held within 0.5°C
→ Dial graduated from 15° to 45°C in 5° increments
→ Large 11.2 L water bath capacity for stable temp. in coils and tissue vessels
→ Magnetic stirrer ensures uniform temp.
→ 250 watts of heating power for fast heat-up time
→ Warming coils lie flat against sides of tank, leaving center free for procedures
→ 400 ml capacity flat perfusate warming coils ensure sufficient supply of temp. controlled perfusate for lengthy assays
→ Detachable stem tissue vessel, for increased convenience when changing tissue vessels (tissue chamber can be removed without disturbing stem or disconnecting tubing for warmed perfusate and drainage
COMPANY : HARVARD ENGLAND
SOM CODE | Model | Description | Images | Catalogue |
---|---|---|---|---|
D200/22 | 50-0322 | Rod For Student Tissue Bath Set | ||
D200/63 | 50-0363 | OXYGENATION TUBES, HOLDING STEM LENGTH
9 CM (3-1/2 IN), MAIN STEM LENGTD 12.5 CM (5 IN) |
||
D200/71 | 50-0371 | OXYGENATION TUBES, HOLDING STEM LENGTH
5 CM (2 IN), MAIN STEM LENGTD 11CM (4-1/4 IN) |
||
D200/27 | 50-2427 | ROD FOR SINGLE, DOUBLE AND RESEARCH
TISSUE BATD SETS |
||
D200/94 | 50-2385 | FLOAT PERFUSATE WARMING COIL SET FOR
RESEARCH DOUBLE WATER BATD |
||
D341/91 | 73-3456 | TUBE SET FOR JKT BUFFER | ||
D341/90 | 73-3440 | RESERVOIR JACKETED 2 LIT These Glass Reservoirs are for use with a pump. |
||
D341/117 | 50-0470 | PHARMACOLOGY STAND This is a heavy stand for solidly supporting the most elaborate assemblies |
||
D200/88 | 50-0488 | Reservoir Holder | ||
D200/96 | 50-0496 | Aeration Reservoir-Constant Head 1 L Reservoir | ||
D341/97 | 53-2022 W | OPEN SIDED CONNECTOR |
SOM CODE | Model | Company | Description |
---|---|---|---|
D45/6 | 50 2237 | HARVARD ENGLAND | TISSUE VESSEL 50ML DETACHABLE. |
D341/89 | 73-3016 | HARVARD ENGLAND | DISTRIBUTION UNIT FOR GAS FOR MAYFLOWER SYSTEM 1 CHANNEL |
1448/22 | 48 1022 | JAKOBI GERMANY | TRACHEAL TUBE LUER SZ.O NS. 4MM. |
1448/23 | 48 1023 | JAKOBI GERMANY | TRACHEAL TUBE LUER SZ.1 NS. 5MM. |
1448/24 | 48 1024 | JAKOBI GERMANY | TRACHEAL TUBE LUER SZ.2 NS. 6MM. |
1448/25 | 48 1025 | JAKOBI GERMANY | TRACHEAL TUBE LUER SZ.3 NS. 7MM. |
1448/26 | 48 1026 | JAKOBI GERMANY | TRACHEAL TUBE LUER SZ.4 NS. 8MM. |
1448/27 | 48 1027 | JAKOBI GERMANY | TRACHEAL TUBE LUER SZ.5 NS. 9MM. |
1448/28 | 48 1028 | JAKOBI GERMANY | TRACHEAL TUBE LUER SZ.6 NS. 10MM. |
1448/29 | 48 1029 | JAKOBI GERMANY | TRACHEAL TUBE LUER SZ.7 NS. 11MM. |
1448/31 | 48 1031 | JAKOBI GERMANY | TRACHEAL TUBE LUER SZ.9 NS. 13MM. |
1448/32 | JAKOBI GERMANY | TRACHEAL TUBE LUER SZ.9 NS. 12MM. | |
D139/3 | AS501.4/2341100 | IKA GERMANY | HOLDING CLIP ATTACHMENT. |
A700/111 | 312668 | CAROLINA U.S.A. | RETICULAR TISSUE,SEC |
1183/4 | 49-140 | CREDIBLE PAKISTAN | TRACHEAL TUBES, 4, 6, 8, 10 & 12. |
D341/85 | 73-2671 | HARVARD ENGLAND | TISSUE HOLDER WITD HOOKS |
D341/84 | 73-3708 | HARVARD ENGLAND | TISSUE HOLDER FOR MOUSE VASCULAR RINGS FRO MAYFLOWER BAH 1 SET |
D341/83 | 73-3452 | HARVARD ENGLAND | TISSUE HOLDER FOR MOUSE VASCULAR OR TRACHEAL RINGS FOR MAYFLOWER BATD 1 SET |
D341/82 | 73-2672 | HARVARD ENGLAND | TISSUE HOLDER FOR VASCULAR OR TRACHEAL RINGS FOR MAYFLOWER BATD 1 SET |
330/2 | 56-5119 | HARVARD ENGLAND | TISSUE CLIPS (PAIR) |
D341/86 | 73-2673 | HARVARD ENGLAND | PRING CLIP TISSUE HOLDER FOR MAYFLOWER TISSUE BATD 1 SET |
D341/119 | 50-0488 | HARVARD ENGLAND | RESERVOIR HOLDER |
D341/116 | 50-2153 | HARVARD ENGLAND | RESEARCH BATD SET 230V |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com