INFRACAL 2 MODEL ATR-SP CALIBRATED WITH TOG/TPH LOW RANGE HEXANE 100 M SYRINGE
SOM CODE:1397/201
MODEL :InfraCal 2 ATR-SP
COMPANY : SPECTRO SCIENTIFIC USA
INFRACAL 2 MODEL ATR-SP CALIBRATED WITH TOG/TPH LOW RANGE HEXANE 100 M SYRINGE
SOM CODE:1397/201
MODEL :InfraCal 2 ATR-SP
COMPANY : SPECTRO SCIENTIFIC USA
DESCRPTION
Machine Type | Fully Automatic |
Model | InfaCal2 TRANS SP, InfraCal 2 ATR-SP |
Usage/Application | Industrial Use |
Automation Grade | Automatic |
Display Type | Digital |
Brand | Spectro Scientific |
Minimum Order Quantity | 1 Piece |
Oil in produced water
FOG in waste water
Sib-ppm oil in water
TPH in soil
Oil in Frac water
Hydrocarbons in drill cuttings
InfraCal ATR-SP | Infra TRANS-SP | |
MDL Water | 0.3 ppm | 0.1 ppm |
MDL Soil | 3 ppm | 1 ppm |
Solvent | Hexane, pentane, cyclohexane, Vertrel MCA | Perchloroethylene, S-316, Freon-113 |
Method Complies | ASTM D7066 EPA 413.2 | |
EPA 418.1 | ||
Method Compares | EPA 1664 | EPA 1664 |
ISO 9377-2 | ISO 9377-2 |
Reviews
There are no reviews yet.