SOM CODE:1522/21
MODEL :NANODROP 2000C
COMPANY:THERMOLYNE, U.S.A
1522/21_NANODROP 2000C
Description
DESCRIPTION
NanoDrop 2000
- Micro-volume sample size (0.5-2.0μL)
- Easy to use—pipette sample directly onto the pedestal
- No dilutions required, even for highly concentrated samples
- Fast measurement time of less than 5 seconds
- Full spectral output (190 – 840 nm)
- Preconfigured methods for A260, A280, labelled DNA or Proteins, and much more
- User-friendly software that includes custom methods and data export capabilities
NanoDrop 2000c
- Combines all features of the NanoDrop 2000 with cuvette capability in one instrument.
Specification
Instrument Type | Spectrophotometer | |
Instrument Control | Computer software | |
Instrument | 2000c – with cuvette, 2000- without cuvette | |
Minimum Sample Size | 0.5 µL | |
Sample Number | 1 | |
Pathlength(s) | 0.05, 0.1, 0.2 and 1.0 mm, auto-ranging | |
Light Source(s) | Xenon flash lamp | |
Detector Type | 2048-element linearsilicon CCD array | |
Wavelength Range | 190 – 840 nm | |
Wavelength Accuracy | ±1 nm | |
Spectral Resolution | < 1.8 nm (FWHM at Hg 253.7 nm) | |
Typical MeasurementReproducibility | 0.002 | |
Absorbance Accuracy | 3% (at 0.74 Abs at 350 nm) | |
Absorbance Range | Pedestal: 0 – 300 Abs | |
(10 mm equivalent) | Cuvette: 0 – 1.5 Abs | |
Lower Limit of Detection | Pedestal: 2 ng/µL (dsDNA)0.10 mg/mL (BSA)Cuvette: 0.4 ng/µL (dsDNA)
0.01 (BSA) |
|
Maximum Concentration | Pedestal: 15,000 ng/µL (dsDNA) | |
400 mg/mL (BSA) | ||
Measurement Time | < 5 seconds | |
Footprint | 14 x 20 cm | |
Weight | 2000: 2.0 kg 2000c: 2.1 kg | |
Sample Pedestal | 303 stainless steel andquartz fiber | |
Material of Construction | Optional stirring: 150 – 850 rpmHeating: 37 ± 0.5°C | |
Cuvette Position | z-height: 8.5 mm (only 2000c) | |
Operating Voltage | 12 V (DC) | |
Operating Power Consumption | 12 – 18 W | |
Standby Power Consumption | 5 W | |
Software Compatibility | Professional versions ofWindows® XP (32 bit) Service Pack 2or later; Windows® Vista™ (32 bit);
Windows® 7 (32 bit and 64 bit) |
Reviews
There are no reviews yet.