SOM CODE:1522/250
MODEL :7315
COMPANY:JENWAY U K
1522/250 _7315
Description
DESCRIPTION
Spectrophotometer Cole-Parmer 7315, 198(UV/Vis)-1000nm, 5nm bandwidth, scanning, single beam, for general applications, single cell holder. Supplied with mains lead, pack 100 disposable cuvettes and 10 x 10mm cell holder (replaces 731501/LABOFFERS)
Power Draw: | 0.05kW |
Min wavelength: | 198nm | |
Max wavelength: | 1000nm | |
Min bandwidth: | 5nm | |
Max bandwidth: | 5nm | |
Scanning: | Yes | |
Beam format: | Single | |
Cell holders: | 1 | |
Printer included: | No | |
Temperature controlled cuvette shaft?: | Optional | |
Bluetooth: | No | |
Suitable for general purpose applications: | Yes | |
Suitable for DNA/RNA applications: | No | |
Suitable for educational applications: | No | |
Suitable for life science applications: | No | |
Suitable for industrial applications: | No | |
Suitable for micro volume applications: | No | |
Suitable for pharmaceutical applications: | No | |
Touch screen?: | No |
Reviews
There are no reviews yet.