SOM CODE:1666/20
MODEL :SW22 + 9550322
COMPANY: JULABO GERMANY
1666/20_SW22 + 9550322
Description
DESCRIPTION
JULABO shaking water baths provide numerous state-of-the-art features for common day-to-day laboratory tasks. For example: sloped edges keep water in the stainless steel bath tank even when bath lid is open.
Dimensions (W × L × H) |
70 x 35 x 26 cm |
---|---|
Filling volume | 8 … 20 l |
Usable immersion depth | 18 cm |
Weight | 19.7 kg |
Working temperature range | +20 … +99.9 °C |
---|---|
Temperature stability | ±0.2 °C |
Setting the resolution of the temperature display | 0.1 °C |
Ambient temperature | +5 … +40 °C |
Heating capacity | 2 kW |
---|---|
Power consumption | 9 A |
Bath tank | Stainless steel |
---|---|
Bath cover | accessory |
Usable bath opening (W x L / D) |
50 x 30 / 18 cm |
Dimension with bathcover (W x L x H) |
70 x 35 x 43 cm |
---|---|
Shaking frequency / adjustable Shaking frequency (linear) | 20 … 200 rpm |
Shaking stroke / adjustable shaking stroke | 15 mm |
Classification according to DIN12876-1 |
Classification I (NFL) |
---|---|
IP Code according to IEC 60529 |
IP 21 |
Temperature control | PID1 |
---|---|
Temperature display | LED |
Temperature setting | Keypad |
9550322.02 | 115V/60Hz (Nema N5-15 Plug) |
---|---|
9550322.03 | 230V/50-60Hz (Schuko Plug – CEE 7/4 Plug Type F) |
9550322.04 | 230V/50-60Hz (UK Plug Type BS1363A) |
9550322.05 | 230V/50-60Hz (CH Plug Type SEV 1011) |
Reviews
There are no reviews yet.