The ED drying Ovens/hot-air Sterilizer with natural convection.
SOM CODE:1830/115
MODEL : ED115
COMPANY:BINDER, GERMANY
The ED drying Ovens/hot-air Sterilizer with natural convection.
SOM CODE:1830/115
MODEL : ED115
COMPANY:BINDER, GERMANY
DESCRPTION
The strengths of a BINDER ED series drying chamber include routine drying and sterilization tasks up to 300 °C. Thanks to the natural convection, all thermal processes which use this drying chamber are highly efficient. The ED series ensures fast, uniform drying.
Technical specifications
Designation | ED115-230V | ED115UL-120V |
Option model | Standard | Standard |
Article Number | 9010-0335 | 9010-0336 |
Temperature range | +5 °C above ambient temperature to 300 °C | +5 °C above ambient temperature to 300 °C |
Temperature uniformity at 150°C | 1.5 ± K | 1.5 ± K |
Temperature fluctuation at 150°C | 0.4 ± K | 0.4 ± K |
Heating up time to 150°C | 45 min | 45 min |
Recovery time after door was opened for 30 s at 150°C | 16 min | 16 min |
Air change rate at 100°C | 6 x/h | 6 x/h |
Interior volume | ||
Width | ||
Height | ||
Depth | ||
Permitted load | ||
Load per rack | ||
Unit doors | 1 | 1 |
Wall clearance back | ||
Wall clearance sidewise | ||
Width net | ||
Height net | ||
Depth net | ||
Net weight of the unit (empty) | ||
Rated Voltage | 230 V | 120 V |
Power frequency | 50/60 Hz | 60 Hz |
Nominal power | 1,25 kW | 1,35 kW |
Unit fuse | 6,3 A | 12,5 A |
Phase (Nominal voltage) | 1~ | 1~ |
Energy consumption at 100°C | 140 Wh/h | 140 Wh/h |
Energy consumption at 150°C | 245 Wh/h | 245 Wh/h |
Number of shelves (std./max.) | 2/5 | 2/5 |
Reviews
There are no reviews yet.