The ED drying Ovens/hot-air Sterilizer with natural convection.
SOM CODE:1830/60
MODEL : ED 260
COMPANY:BINDER, GERMANY
The ED drying Ovens/hot-air Sterilizer with natural convection.
SOM CODE:1830/60
MODEL : ED 260
COMPANY:BINDER, GERMANY
DESCRPTION
The strengths of a BINDER ED series drying chamber include routine drying and sterilization tasks up to 300 °C. Thanks to the natural convection, all thermal processes which use this drying chamber are highly efficient. The ED series ensures fast, uniform drying.
Technical specifications
Designation | ED260-230V | ED260UL-240V |
Option model | Standard | Standard |
Article Number | 9010-0339 | 9010-0340 |
Temperature range | +5 °C above ambient temperature to 300 °C | +5 °C above ambient temperature to 300 °C |
Temperature uniformity at 150°C | 1.8 ± K | 1.8 ± K |
Temperature fluctuation at 150°C | 0.8 ± K | 0.8 ± K |
Heating up time to 150°C | 50 min | 50 min |
Recovery time after door was opened for 30 s at 150°C | 20 min | 20 min |
Interior volume | ||
Width | ||
Height | ||
Depth | ||
Permitted load | ||
Load per rack | ||
Unit doors | 1 | 1 |
Wall clearance back | ||
Wall clearance sidewise | ||
Width net | ||
Height net | ||
Depth net | ||
Net weight of the unit (empty) | ||
Rated Voltage | 230 V | 240 V |
Power frequency | 50/60 Hz | 60 Hz |
Nominal power | 2,25 kW | 2,45 kW |
Unit fuse | 12,5 A | 16 A |
Phase (Nominal voltage) | 1~ | 1~ |
Energy consumption at 100°C | 195 Wh/h | 195 Wh/h |
Energy consumption at 150°C | 355 Wh/h | 355 Wh/h |
Number of shelves (std./max.) | 2/8 | 2/8 |
Reviews
There are no reviews yet.