FD drying ovens/hot-air sterilizer with forced convection.
SOM CODE:1831/115
MODEL : FD 115
COMPANY:BINDER, GERMANY
FD drying ovens/hot-air sterilizer with forced convection.
SOM CODE:1831/115
MODEL : FD 115
COMPANY:BINDER, GERMANY
DESCRPTION
BINDER Drying and heating chambers FD115 with forced convection
Model FD115 – Drying and heating chambers Avantgarde.Line with forced convection.
With forced convection, all BINDER drying and heating chambers Avantgarde.Line offer first-rate quality and process reliability. With its wide temperature range up to 300 °C, the drying oven can be used in all applications. Short heat up times and large power reserves are ideal for applications in science, research and industry. The excellent thermal insulation also reduces operating costs.
BENEFITS
Important characteristics:
Load max.: | 11 – 50 kg |
Width outside (incubators,…): | 710 mm |
Width inside (incubators,…): | 550 mm |
Maximum temperature (heat): | + 300 °C |
Height outside (incubators,…): | 735 mm |
Height inside (incubators,…): | 550 mm |
Interior volume: | 101 – 200 l |
Cabinet type: | heating oven |
Depth outside (incubators,…): | 605 mm |
Depth inside (incubators,…): | 385 mm |
Shipping weight: | 70,00 Kg |
Specification
BINDER Drying and heating chambers with forced convection |
FD115-230V | FD115UL-120V |
Option model | Standard | Standard |
Measures – Outer dimensions | ||
Width net (mm) | 710 | 710 |
Height net (mm) | 735 | 735 |
Depth net (mm) | 605 | 605 |
Wall clearance back (mm) | 160 | 160 |
Wall clearance sidewise (mm) | 100 | 100 |
Unit doors (Stück) | 1 | 1 |
Measures – Internal Dimensions | ||
Width (mm) | 550 | 550 |
Height (mm) | 550 | 550 |
Depth (mm) | 385 | 385 |
Interior volume (l) | 116 | 116 |
Load per rack (kg) | 20 | 20 |
Net weight of the unit (empty) (kg) | 50 | 50 |
Performance Data Temperature | ||
Temperature range 10 °C above ambient temperature to (°C) |
300 | 300 |
Temperature uniformity at 150 °C (± K) | 1.7 | 1.7 |
Temperature fluctuation at 150 °C (± K) | 0.3 | 0.3 |
Heating-up time to 150 °C (min) | 20 | 20 |
Recovery time after 30 seconds door open at 150 °C (min) |
5 | 5 |
Electrical data | ||
Rated Voltage (V) | 230 | 120 |
Power frequency (Hz) | 50 / 60 | 60 |
Energy consumption at 150 °C (Wh/h) | 340 | 340 |
Nominal power (kW) | 1.3 | 1.3 |
Unit fuse (A) | 6.3 | 12.5 |
Phase (Nominal voltage) | 1~ | 1~ |
Reviews
There are no reviews yet.