FED ovens & hot-air sterilizer with forced convection and multifunctional control.
SOM CODE:1832/115
MODEL : FED 115
COMPANY:BINDER, GERMANY
FED ovens & hot-air sterilizer with forced convection and multifunctional control.
SOM CODE:1832/115
MODEL : FED 115
COMPANY:BINDER, GERMANY
DESCRPTION
BINDER heating chambers of the FED Avantgarde.Line series provide almost unlimited capacity and are particularly adaptable. With advanced timing functions and a controllable fan, temperature and convection conditions are easily controlled.
Technical specifications
Designation | FED115-230V | FED115UL-120V |
Option model | Standard | Standard |
Article Number | 9010-0293 | 9010-0294 |
Temperature range | +10 °C above ambient temperature to 300 °C | +10 °C above ambient temperature to 300 °C |
Temperature uniformity at 150°C | 1.2 ± K | 1.2 ± K |
Temperature fluctuation at 150°C | 0.3 ± K | 0.3 ± K |
Heating up time to 150°C | 18 min | 18 min |
Recovery time after door was opened for 30 s at 150°C | 4 min | 4 min |
Air change rate at 100°C | 32 x/h | 32 x/h |
Interior volume | ||
Width | ||
Height | ||
Depth | ||
Permitted load | ||
Load per rack | ||
Unit doors | 1 | 1 |
Wall clearance back | ||
Wall clearance sidewise | ||
Width net | ||
Height net | ||
Depth net | ||
Net weight of the unit (empty) | ||
Rated Voltage | 230 V | 120 V |
Power frequency | 50/60 Hz | 60 Hz |
Nominal power | 1,3 kW | 1,4 kW |
Unit fuse | 6,3 A | 12,5 A |
Phase (Nominal voltage) | 1~ | 1~ |
Energy consumption at 100°C | 215 Wh/h | 215 Wh/h |
Energy consumption at 150°C | 340 Wh/h | 340 Wh/h |
Sound-pressure level | 43 dB(A) | 43 dB(A) |
Number of shelves (std./max.) | 2/5 | 2/5 |
Reviews
There are no reviews yet.