FED ovens & hot-air sterilizer with forced convection and multifunctional control.
SOM CODE:1832/400
MODEL : FED 400
COMPANY:BINDER, GERMANY
FED ovens & hot-air sterilizer with forced convection and multifunctional control.
SOM CODE:1832/400
MODEL : FED 400
COMPANY:BINDER, GERMANY
DESCRPTION
BINDER heating chambers of the FED series provide almost unlimited capacity and are particularly adaptable. With advanced timing functions and a adjustable fan, temperature and convection conditions are easily controlled.
Technical specifications
Designation | FED400-400V | FED400UL-208V |
Option model | Standard | Standard |
Article Number | 9010-0216 | 9010-0217 |
Temperature range | +5 °C above ambient temperature to 300 °C | +5 °C above ambient temperature to 300 °C |
Temperature uniformity at 150°C | 3.8 ± K | 3.8 ± K |
Temperature fluctuation at 150°C | 0.7 ± K | 0.7 ± K |
Heating up time to 150°C | 29 min | 29 min |
Recovery time after door was opened for 30 s at 150°C | 6 min | 6 min |
Air change rate at 150°C | 18 x/h | 18 x/h |
Interior volume | ||
Width | ||
Height | ||
Depth | ||
Permitted load | ||
Load per rack | ||
Unit doors | 2 | 2 |
Wall clearance back | ||
Wall clearance sidewise | ||
Width net | ||
Height net | ||
Depth net | ||
Net weight of the unit (empty) | ||
Rated Voltage | 400 V | 208 V |
Power frequency | 50/60 Hz | 60 Hz |
Nominal power | 3,4 kW | 3,4 kW |
Unit fuse | 16 A | 16 A |
Phase (Nominal voltage) | 3~ | 3~ |
Energy consumption at 150°C | 1200 Wh/h | 1200 Wh/h |
Number of shelves (std./max.) | 2/10 | 2/10 |
Reviews
There are no reviews yet.