The BINDER KBW series climate chamber with illumination achieves homogeneous light distribution and ensures consistent temperature conditions with its natural illumination.
SOM CODE:1855/240
MODEL :KBF240
COMPANY:BINDER, GERMANY.
The BINDER KBW series climate chamber with illumination achieves homogeneous light distribution and ensures consistent temperature conditions with its natural illumination.
SOM CODE:1855/240
MODEL :KBF240
COMPANY:BINDER, GERMANY.
DESCRPTION
Technical specifications
Designation | KBF240-230V | KBF240UL-240V |
Option model | Standard | Standard |
Article Number | 9020-0322 | 9020-0323 |
Temperature range | 0…70 °C | 0…70 °C |
Max. heat compensation at 40°C | 300 W | 300 W |
Temperature range with humidity | 10…70 °C | 10…70 °C |
Humidity range | 10…80 % RH | 10…80 % RH |
Temperature uniformity at 25°C and 60% RH | 0.3 ± K | 0.3 ± K |
Temperature uniformity at 40°C and 75% RH | 0.3 ± K | 0.3 ± K |
Temperature fluctuation at 25°C and 60% RH | 0.1 ± K | 0.1 ± K |
Temperature fluctuation at 40°C and 75% RH | 0.1 ± K | 0.1 ± K |
Humidity fluctuation at 40°C and 75% RH | 1,5 ± % r.F. | 1,5 ± % r.F. |
Recovery time after door was opened for 30 s at 25°C and 60% RH | 5 min | 5 min |
Recovery time after door was opened for 30 s at 40°C and 75% RH | 11 min | 11 min |
Interior volume | ||
Width | ||
Height | ||
Depth | ||
Permitted load | ||
Load per rack | ||
Inner doors | 1 | 1 |
Unit doors | 1 | 1 |
Wall clearance back | ||
Wall clearance sidewise | ||
Width net | ||
Height net | ||
Depth net | ||
Net weight of the unit (empty) | ||
Rated Voltage | 200…230 V | 200…240 V |
Power frequency | 50/60 Hz | 50/60 Hz |
Nominal power | 2,1 kW | 2,1 kW |
Unit fuse | 16 A | 16 A |
Phase (Nominal voltage) | 1~ | 1~ |
Energy consumption at 40°C and 75% RH | 650 Wh/h | 650 Wh/h |
Sound-pressure level | 52 dB(A) | 52 dB(A) |
Number of shelves (std./max.) | 2/9 | 2/9 |
Reviews
There are no reviews yet.