The BINDER KBW series climate chamber with illumination achieves homogeneous light distribution and ensures consistent temperature conditions with its natural illumination.
SOM CODE:1855/720
MODEL :KBF720
COMPANY:BINDER, GERMANY.
The BINDER KBW series climate chamber with illumination achieves homogeneous light distribution and ensures consistent temperature conditions with its natural illumination.
SOM CODE:1855/720
MODEL :KBF720
COMPANY:BINDER, GERMANY.
DESCRPTION
The BINDER KBF is the specialist for unconditionally reliable stability testing and precise maintenance of constant climate conditions. From programming to documentation, this constant climate chamber meets all critical requirements.
Technical specifications
Designation | KBF720-230V | KBF720UL-240V |
Option model | Standard | Standard |
Article Number | 9020-0324 | 9020-0325 |
Temperature range | 0…70 °C | 0…70 °C |
Max. heat compensation at 40°C | 600 W | 600 W |
Temperature range with humidity | 10…70 °C | 10…70 °C |
Humidity range | 10…80 % RH | 10…80 % RH |
Temperature uniformity at 25°C and 60% RH | 0.2 ± K | 0.2 ± K |
Temperature uniformity at 40°C and 75% RH | 0.2 ± K | 0.2 ± K |
Temperature fluctuation at 25°C and 60% RH | 0.1 ± K | 0.1 ± K |
Temperature fluctuation at 40°C and 75% RH | 0.1 ± K | 0.1 ± K |
Humidity fluctuation at 40°C and 75% RH | 1,5 ± % r.F. | 1,5 ± % r.F. |
Recovery time after door was opened for 30 s at 25°C and 60% RH | 16 min | 16 min |
Recovery time after door was opened for 30 s at 40°C and 75% RH | 17 min | 17 min |
Interior volume | ||
Width | ||
Height | ||
Depth | ||
Permitted load | ||
Load per rack | ||
Inner doors | 2 | 2 |
Unit doors | 2 | 2 |
Wall clearance back | ||
Wall clearance sidewise | ||
Width net | ||
Height net | ||
Depth net | ||
Net weight of the unit (empty) | ||
Rated Voltage | 200…230 V | 200…240 V |
Power frequency | 50/60 Hz | 50/60 Hz |
Nominal power | 3,1 kW | 3,1 kW |
Unit fuse | 16 A | 16 A |
Phase (Nominal voltage) | 1~ | 1~ |
Energy consumption at 40°C and 75% RH | 620 Wh/h | 620 Wh/h |
Sound-pressure level | 53 dB(A) | 53 dB(A) |
Number of shelves (std./max.) | 2/15 | 2/15 |
Reviews
There are no reviews yet.