SOM CODE: 1892/51
MODEL :UC-30A
COMPANY:JIJAN BIOBASE CHINA
1892/51_UC-30A
Description
Features:
·Digital display, easy operation for time and temperature setting
·count-down time and actual temperature real time displaying
·Fully microprocessor controlled and programmable
·Optional Stainless steel basket and lid
·Power supply: AC220V±10%, 50/60Hz; 110V±10%, 60Hz
Technical specification:
Model | Capacity (L) | Ultrasonic Frequency | Time Range | Temp. Range | Ultrasonic Power (W) | Heating Power (W) | Tank Size: L/W/H (mm) | External Size: L*W*H(mm) |
UC-08A | 1.3 | 40 KHz | 1~30 min | Rt~80°C | 60 | 50 | 150*140*65 | 180*170*140 |
UC-10A | 2 | 80 | 50 | 150*140*100 | 180*170*180 | |||
UC-20A | 3 | 120 | 100 | 240*135*100 | 270*170*210 | |||
UC-30A | 6 | 180 | 200 | 300*150*150 | 330*180*270 | |||
UC-40A | 10 | 240 | 250 | 300*240*150 | 330*270*270 | |||
UC-50A | 14 | 300 | 400 | 300*240*200 | 330*270*320 | |||
UC-60A | 15 | 360 | 400 | 330*300*150 | 360*330*270 | |||
UC-70A | 19 | 420 | 600 | 330*300*200 | 360*330*320 | |||
UC-80A | 22 | 480 | 600 | 500*300*150 | 550*330*270 | |||
UC-100A | 30 | 600 | 800 | 500*300*200 | 550*330*320 |
Reviews
There are no reviews yet.