SOM CODE:4004/33
MODEL :BSC-1500IIA2-X
COMPANY: JINAN BIOBAS,CHINA
SOM CODE:4004/33
MODEL :BSC-1500IIA2-X
COMPANY: JINAN BIOBAS,CHINA
DESCRIPTION
Three protection: operator, sample and environment.
Airflow system: 70% air recirculation, 30% air exhaust
A2 Cabinet is suitable for working with microbiological research in the absence of volatile or toxic chemicals and radionuclide.
Advantage:
1. Motorized front window.
2. Time reserve function.
3. HEPA filter life and UV life indicator.
4. Automatic air speed adjustable with filter block.
5. With memory function in case of power-failure.
6. Audio and visual alarm (Abnormal airflow velocity; Filter replacement; Front window at unsafe height).
7. Work area surrounded by negative pressure, it can ensure maximum safety in work area.
8. Audio and visual alarm (Filter replacement, window over height, abnormal air flow velocity etc).
9. Remote control: all functions can be realized with it, making the operation much easier and more convenient.
10. Interlock function: UV lamp and front window; UV lamp and blower, LED lamp; blower and front window.
11. Foot switch: adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement.
SPECIFICATION
Model | BSC-1100IIA2-X | BSC-1300IIA2-X | BSC-1500IIA2-X | BSC-1800IIA2-X | BSC-2000IIA2-X | |||||
Internal Size
(W*D*H) |
940* 600*660 mm | 1150*600*660 mm | 1350*600*660mm | 1700*600*660 mm | 1800*600*660mm | |||||
External Size
(W*D*H) |
1100*750*2250mm | 1300*750*2250mm | 1500*750*2250mm | 1873*775*2290mm | 1950*800*2170mm | |||||
Tested Opening | Safety Height = 200 mm(8”) | |||||||||
Max Opening | 420mm(17”) | 420mm(17”) | 500mm(20”) | 550mm(22”) | 400mm(16”) | |||||
Inflow Velocity | 0.53±0.025 m/s | |||||||||
Downflow Velocity | 0.33±0.025 m/s | |||||||||
HEPA Filter | Two, 99.999% efficient at 0.3 um. Filter life indicator. | |||||||||
Front Window | Motorized. Two-layer laminated toughened glass ≥ 5mm. Anti UV. | |||||||||
Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB | |||||||||
UV Lamp | 30W*1 | 30W* 1 | 40W* 1 | 40W*1 | 40W* 1 | |||||
UV timer, UV life indicator, emission of 253.7 nanometers
for most efficient decontamination. |
||||||||||
Illuminating Lamp | LED Lamp | |||||||||
12W*2 | 12W*2 | 16W*2 | 16W*2 | 16W*2 | ||||||
Illumination | ≥1000Lux | |||||||||
Consumption | 760W | 800W | 900W | 900W | 1500W | |||||
Waterproof Sockets | Two, total load of two sockets: 500W | |||||||||
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | |||||||||
Control System | Microprocessor | |||||||||
Airflow System | 70% air recirculation, 30% air exhaust | |||||||||
Visual and audio alarm | Filter replacement, front window at unsafe height, abnormal airflow velocity. | |||||||||
Material | Work Zone: 304 stainless steel | |||||||||
Main Body: Cold-rolled steel with anti-bacteria powder coating. | ||||||||||
Work Surface Height | 750mm | |||||||||
Caster | Footmaster caster | |||||||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |||||||||
Standard Accessory | LED lamp, UV lamp*2, Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets*2 | |||||||||
Optional Accessory | Water and gas tap, Electric height adjustable base stand. | |||||||||
Gross Weight | 243kg | 280kg | 316kg | 395kg | 420kg | |||||
Package Size
(W*D*H) |
1220× 1000× 1840 mm | 1460*1050*1800 mm | 1630*1000*1820 mm | 2000*950*1820 mm | 2090*1050*1860 mm |
Reviews
There are no reviews yet.