SAND BATH : By supporting crucibles, evaporating dishes and flasks in this hot sand bath and heating them with a weak flame under the bath, heat may be conducted uniformly to all parts of them.
SOM CODE | Description | Company | Image |
---|---|---|---|
2114 | Sand Bath( Tin basin ) 15 x 4.5 cm | GRIFFIN ENGLAND | |
2114/8 | Sand Bath Diameter 180mm | YAGAMI JAPAN | |
2114/9 | Sand Bath Diameter 240mm | YAGAMI JAPAN | |
2114/5 | MODEL : 21-08 SAND BATH DIAMETER 90MM |
YAGAMI JAPAN |
SOM CODE : D43/114
MODEL : 66100
COMPANY : EDX EDUCATION TAIWAN
WATER TRAY PLAY NET
Explore sand and water activities with our specially designed steel activity frame. There are hooks on the side and the top of the sturdy frame to hang buckets, jugs, watering cans, and spray bottles. The frame fits securely onto our large Sand & Water Play Trays.
SOM CODE : D43/113
MODEL : SOM-66011
COMPANY : EDX EDUCATION TAIWAN
SAND AND WATER TRAY CLEAR 58 CM WITH LID AND ALL ACCESSORIES 110 x 60.5 x 21.5 CM DEEP,58 CM STAND
SOM CODE : 2820
MODEL : 32-11
COMPANY : YAGAMI JAPAN
INSULATING PLATFORM NE-3
SOM CODE | Model | Company | Description | Images |
---|---|---|---|---|
2114/6 | YAGAMI,JAPAN | SAND BATH DIAMETER 120MM. | ||
2114/7 | YAGAMI,JAPAN | SAND BATH DIAMETER 150MM. | ||
P54/22 | 2081903 | HEINZ GERMANY | MOUTD PIECE RED WITH 13CM TUBE 50/PKT (IN PCS) | |
P54/19 | 2131001 | HEINZ GERMANY | FACES CONTAINER WITH PLASTIC SPOON 18ML 100/PKT | |
P320 | 221 | BURROWS U.S.A | I.D. BAND DUO BAND WHITE (IN PAIRS) | |
P54/21 | 2081904 | HEINZ | MOUTD PIECE WHITE W/ 13CM TUBE (IN PCS). | |
3127 | OSAW INDIA | PLAY WAGON. |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com