SOM CODE: 620/6
MODEL : 2090440
COMPANY : ARIHANT INDU. INDIA
SALT BRIDGE
The bridge comprises an inverted ‘U’ tube with its ends closed by sintered discs
For use in experiments involving the measurement of cell EMF under conditions of forward, zero, and reverse current flow. The bridge comprises an inverted ‘U’ tube with its ends closed by sintered discs. This apparatus provides a more effective method of making reversible cells than the wet filter paper or agar gel methods. Arm diameter 13mm, width 8cm and overall height 10cm
SIMPLE CELL
COMPANY : ARIHANT, INDIA.
Simple Cell Plates.
Each plate is 125 x 50 mm. and fitted with a 4 mm. socket terminal.
SOM CODE | Model | Description | Images |
---|---|---|---|
2565/4 | P-1292B | Carbon plates for simple cells 125x50mm | |
2565/12 | Copper plates for simple cell |
SOM CODE : 2575/1
COMPANY : EISCO, INDIA.
Simple cell Glass jar 15 10 cm. length x dia.
Complete with zinc and copper plates.
SOM CODE | Model | Company | Description | Images |
---|---|---|---|---|
D278/1 | 060253 | JENWAY ENGLAND | GLASS CELLS UV 10X10MM. | |
D278/2 | 060254 | JENWAY ENGLAND | GLASS CELLS VISIBLE 10X10MM. | |
D422/15 | A43370 | FINDEL UK | SOLAR CELL 0.45V 700MA. | |
N2565/4 | P-1292B | ARIHANT INDIA | CARBON PLATES FOR SIMPLE CELLS 125 X 50MM. | |
2575/10 | 36-00 | YAGAMI JAPAN | CELL STUDENT (VOLTATIC CELL). | |
2575/2 | OSAW INDIA | SOLAR CELL EXPERIMENTAL | ||
2555 | ER-363 | IRWIN ENGLAND | ELECTRO-CHEMICAL CELL~WATER ELECTR | |
2585/1 | EKU-380-000L | GRIFFIN ENGLAND | ELECTRODE CARBON FOR LECHL CELL 190X16M | |
2575/3 | 9303 | OSAW INDIA | CELL SIMPLE | |
2575/13 | 91-0180 | MORRIS U.S.A | CELL STUDENT SET | |
2575 | EISCO INDIA | CELL SIMPLE (VOLT CELL) | ||
2340 | 7502 | GRIFFIN ENGLAND | COPPER PLATE CHLADNI 30X30CM |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com