SPECIMEN JAR WITH GRAUND-IN GLASS STOPPER WITH KNOB
COMPANY : SHANGHAITOYS CHINA
SOM CODE | MODEL | DESCRIPTION | IMAGE |
---|---|---|---|
G437/51 | 1471/120 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 120 X 45MM | |
G437/52 | 1471/180 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 180 X 45MM | |
G437/53 | 1471/210 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 210 X 45MM | |
G437/54 | 1471/240 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 240 X 45MM | |
G437/55 | 1471/120 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 120 X 60MM | |
G437/56 | 1471/150 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 150 X 60MM | |
G437/57 | 1471/180 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 180 X 60MM | |
G437/58 | 1471/210 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 210 X 60MM | |
G437/59 | 1471/150 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 150 X 75MM | |
G437/60 | 1471/180 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 180 X 75MM | |
G437/61 | 1471/210 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 210 X 75MM | |
G437/62 | 1471/150 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 150 X 120MM | |
G437/63 | 1471/180 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 180 X 120MM | |
G437/64 | 1471/240 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 240 X 120MM | |
G437/65 | 1471/300 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 300 X 120MM | |
G437/66 | 1471/180 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 180 X 150MM | |
G437/67 | 1471/210 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 210 X 150MM | |
G437/68 | 1471/210 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 240 X 150MM | |
G437/69 | 1471/300 | SPECIMEN JAR WITD GRAUND-IN GLASS STOPPER WITH KNOB 300 X 150MM |
COMPANY : CAROLINA,U.S.A
Widemouthed, flint glass. For storing and exhibiting short, thick specimens or mounts on plastic and glass plates
→ Caps not included; please use White Enamel Metal Screw Caps (item# 715644 to item# 715664) or Black Molded Screw Caps
→ Bottle measurements are listed in the More Information tab
SOM CODE | Model | Description | Image |
---|---|---|---|
D283/15 | 715601 | JARS SPECIMAN LOW 2OZ PK12 | |
D283/17 | 715602 | JARS SPECIMAN LOW 4OZ PK12 | |
D283/18 | 715604 | JARS SPECIMAN LOW 8 OZ PK12 | |
D283/19 | 715605 | JARS SPECIMAN LOW 16 OZ PK12 | |
D283/20 | 715606 | JARS SPECIMAN LOW 32 OZ PK12 | |
D283/21 | 715726 | JARS SPECIMAN POLY 8 OZ PK12 | |
D283/26 | 715730 | JARS SPECIMEN POLY 32 OZ PK/12 | |
D283/24 | 657500 | SPECIMEN TAG |
SOM CODE : D364/16
MODEL : 15704-012
COMPANY : VWR, USA.
Specimen Containers, Polypropylene
Disposable/reusable specimen containers for use in handling soil samples, powders, liquids, solids, biological specimens, and samples. Durable, translucent, unbreakable polypropylene containers resist acids, bases, most organic solvents, and common laboratory reagents.
Dual graduations in ounces and milliliters, internally molded, easy to read. Graduated in increments of 1oz. and 20mL. Tight-fitting polyethylene snap lid is easy to attach and remove and provides leak-tight seal. Flexible packaging. Individually bagged sterile containers with lid where required. Bulk sterile or nonsterile for general and industrial use
SOM CODE : P54/9
MODEL : 2580/E
COMPANY : NUOVA ITALY
CONTAINER SPECIMEN SCREW CAP 30ML 100/PKT
SOM CODE | Model | Company | Description |
---|---|---|---|
P54/8 | 18472 | KIMA/ROLL ITALY | CONTAINER STERILE SCREW CAP LABELLED 30ML 400/PKT |
P54/12 | 18389 | KIMA/ROLL ITALY | CONTAINER STERILE SCREW CAP LABELLED 100ML 240/PKT |
1420/9 | INDIA | JAR S/S 4PCS/SET. | |
D2/2 | 17610 | FREY U. S. A. | RIKER MOUNT 5 X 6″. |
D2/3 | 00611 | FREY U. S. A. | RIKER MOUNT 6.5 X 8.5″. |
D2/4 | 04145 | FREY U. S. A. | RIKER MOUNT 8 X 12″. |
D283/15 | 715601 | CAROLINA U. S. A. | JARS SPECIMAN LOW 2OZ PK12 |
D283/17 | 715602 | CAROLINA U. S. A. | JARS SPECIMAN LOW 4OZ PK12 |
D283/18 | 715604 | CAROLINA U. S. A. | JARS SPECIMAN LOW 8 OZ PK12 |
D283/19 | 715605 | CAROLINA U. S. A. | JARS SPECIMAN LOW 16 OZ PK12 |
D283/20 | 715606 | CAROLINA U. S. A. | JARS SPECIMAN LOW 32 OZ PK12 |
D283/21 | 715726 | CAROLINA U. S. A. | JARS SPECIMAN POLY 8 OZ PK12 |
D283/24 | 657500 | CAROLINA U. S. A. | SPECIMEN TAG |
D283/25 | 742155 | CAROLINA U. S. A. | JAR STAINING COPLIN BEL-ART |
D283/26 | 715730 | CAROLINA U. S. A. | JARS SPECIMEN POLY 32 OZ PK/12 |
D40/6 | 65-4532 | BANTEX U. S. A. | RIKER SPECIMEN MTS 4X5. |
D40/7 | 65-4534 | BANTEX U. S. A. | RIKER SPECIMEN MTS 5X6. |
P50 | ZSTN 129BBAC | CAMLAB ENGLAND | CONTAINER SPECIMEN 5ML/BIJOU BOTTLE |
G437/781 | PYREX/USA/6920 | CORNING | JAR SPECIMEN CYLINDRICAL PYREX |
G437/780 | KIMBLE/32900 | KIMBLE/USA | JAR RECEIVING SPECIMEN GLASS |
G437/7 | 1471/350 | HUAIYIN CHINA | JAR SPECIMEN 350X240MM W/ GROUNDIN GLASS STOPPER |
G437/6 | 1471 | SHANGHAI CHINA | JAR SPECIMEN 240 X 120 MM |
G437/5 | 1471/240 | HUAIYIN CHINA | JAR SPECIMEN 240X210MM W/ GROUNDIN GLASS STOPPER |
G437/4 | 1471 | SHANGHAI CHINA | JAR SPECIMEN 210 X 120 MM |
G437/3 | 1471/210 | HUAIYIN CHINA | JAR SPECIMEN 210X180MM W/ GROUNDIN GLASS STOPPER |
G437 | 1471 | SHANGHAI CHINA | JAR SPECIMEN 150 X 120 MM |
P54/18 | 1011/SG | NUOVA | SPECIMEN CONTAINER STER CAP W/ SPOON 18ML 100/PKT. |
P54/30 | 2588 | NUOVA | SPECIMEN CONTAINER CAP W/SPOON 30ML 500/BOX. |
P54/60 | 1212/SG | NUOVA | SPECIMEN CONTAINER PRESS CAP STRL 60ML 420/BOX. |
P97/110 | 12801 | NUOVA | JAR INSTRUMENT POLYPROPYLENE 110MM. |
P97/200 | 12802 | NUOVA | JAR INSTRUMENT POLYPROPYLENE 200MM. |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com