COMPANY :WELCHALLYN,U.S.A.
SOM CODE | MODEL | DESCRIPTION | CATALOGUE |
---|---|---|---|
1156/16 | 01690-200 | THERMOMETER ELECTRONIC SURETEMP PLUS W/ ORAL PROBE. M690 AND STAND |
Easy to use with intuitive operation, reduces the risk of cross-contamination with removable probe well and provides more reliable readings with improved accuracy. Takes approximately 4-to-6 second oral temperatures, 10-second axillary and rectal temperatures and 15-second adult axillary temperatures.
Features
→ Interchangeable, removable probe wells reduce the risk of cross-contamination
→ Large LCD displays temperatures in Fahrenheit or Celsius
→ Last temperature recall
→ Convenient storage for 25 probe covers
→ Takes approximately 6,000 readings on 3 AA batteries
COMPANY : Made in USA.
SOM CODE | MODEL | DESCRIPTION | CATALOGUE |
---|---|---|---|
1156/10 | WelchAllyn | SureTemp |
The new Welch Allyn SureTemp is the fastest thermistor thermometer on the market. The new Welch Allyn SureTemp combine the speed of a tympanic instrument with accuracy and reliability of an oral thermometer.
Features
→ 4-second oral temperature.
→ 10-second axillary temperature.
→ 15-second rectal temperature.
COMPANY : MEDEL, ITALY.
SOM CODE | MODEL | DESCRIPTION | CATALOGUE |
---|---|---|---|
1156/9 | MP6 INSTANT | Rapid Body Thermometer |
It allow to determine the exact temperature in the usual measuring location in a few seconds.
Features
→ 4-second oral temperature.
→ 10-second axillary temperature.
→ 15-second rectal temperature
COMPANY : MEDEL, ITALY
SOM CODE | MODEL | DESCRIPTION | CATALOGUE |
---|---|---|---|
1156/8 | MP5 Blue | Digital Clinical Thermometer |
It allow to determine the exact temperature in the usual measuring location in a few seconds and in digits.
→ 100 % waterproof and disinfectable
→ Protection cover
ACCESSORIES
SOM CODE | MODEL | COMPANY | DESCRIPTION |
---|---|---|---|
D429/2 | HI98501 | HANNA ITALY. | THERMOMETER TESTER -50.0 TO 150.0. |
1462/985 | HI98501-1 | HANNA ITALY. | THERMOMETER -50 TO 150DC RANGE WITH FIXED PROBE 105MMx3MM 1.5V BAT. ACCURAC |
1462/9 | HI766E2 | HANNA ITALY. | THERMOCOUPLE TEMPARATURE PROBE 218MM X 5MM. |
1462/8 | HI93530N+HI766F | HANNA ROMANIA | THERMOMETER THERMOCOUPLE MICRO K-TYPE W/ PROBE RANGE -200 -999.9 |
1462/766 | HI766C | HANNA ITALY | PROBE FOR THERMOCOUPLE THERMOMETER. |
1462/551 | HI98551/KEY C | HANNA ITALY | THERMOMETER K-THERMOCOUPLE W/PROBE L (GEN PURPOSE) |
1462/517 | HI98517 | HANNA MAURITIUS | POCKET THERMOCOUPLE THERMOMETER FROM -40 TO 550DC, ACCURACY+-2 |
1462/516 | HI99556-10 | HANNA ROMANIA | INFRARED THERMOMETER (DEG. C) WITH IR, NTC SENSOR, -20 TO 199.9 DEG. C. |
1462/515 | HI99550-00 | HANNA ROMANIA | INFRARED THERMOMETER (DEG. C) RANGE -10 TO 300 DEG. C. |
1462/514 |
HI9063+HI766TR2 | HANNA ITALY | K TYPE THERMOCOUPLE THERMOMETER WITH 4 (1.5V) AA BATTERIES + PENETRATION K- |
1462/513 | HI98513 | HANNA ITALY | THERMOMETER CHECKTEMP2 W/ 110MM PROBE -50.0/150.0C |
1462/511 | HI8751 | HANNA ITALY | THERMOMETER WITH TEMPERATURE PROBE W/1M CABLE, RANGE -40.0 to 150.0 DEG C. |
1462/510 | HI93510 | HANNA ROMANIA | WATER PROOF THERMISTOR THERMOMETER W/TEMPERATURE PROBE |
1462/501 | HI98501 | HANNA MAURITIUS | THERMOMETER TESTER -50.0 TO 150.0. +-0.3DC FIXED PROBE 105x3MM |
1462/509 | HI98509-1 | HANNA ROMANIA | THERMOMETER WITH -50 TO 150DC RANGE AND +- 1 DC ACCURACY W. SS 1M PROBE 16 |
1462/16 | HI98509 | HANNA ITALY | THERMOMETER CHECKTEMP 1C W/ S/S PROBE -50.0/150DC W. IM PROBE WITH +-0.3 AC |
1462/153 | HI147+CALIBR | HANNA ITALY | POCKET THERMMOMETER TO CHECK FRIDGE WITH MAGNETIC BACKING -50.0 TO 150 DC. WITH CALIBRATION CERTIFICATE |
1462/149 | HI151-00 | HANNA ITALY | POCKET THERMOMETER WITH FOLDING PROBE +/-0.3 DEG.C ACCURACY AND CAL-CHECK |
1462/147 | HI147-00 | HANNA ITALY | POCKET THERMMOMETER TO CHECK FRIDGE WITH MAGNETIC BACKING -50.0 TO 150 DC. |
1462/146 | HI935005 | HANNA ITALY | K-TYPE WATER PROOF THERMOCOUPLE THERMOMETER |
2115 | 3602 | R & L ENGLAND | HOLDER THERMOMETER 1-10MM. |
D149/5 | 05949.00 | PHYWE GERMANY | THERMOMETER -10 … +30 C. |
D77/6 | SB23276 | NASCO U.S.A. | THERMOMETER DELUXE 2 PART. |
SP6/4 | EO1881 | MEMMERT GERMANY | THERMOMETER 240C 150MM FOR OVEN MODELS U/UL. |
SP6/6 | E00466 | MEMMERT GERMANY | THERMOMETER 100C 80MM FOR MODELS WB 270/350/760. |
SP6/7 | E00473 | MEMMERT GERMANY | THERMOMETER 100C 120MM FOR MODELS WB 350/600. |
3667/2 | KYOGO TAIWAN | THERMOMETER MERCURY 0-250 DC. | |
3670/2 | KYOGO TAIWAN | THERMOMETER 0-360 DC. | |
1156/5 | KD-203 | K-JUMP TAIWAN | THERMOMETER ELECTRONIC DIGITAL W/ ALARM. |
1156/13 | 200 | K&M U.S.A. | PROBE COVER FOR THERMOMETER DISP 5000/BOX. |
1081/42 | 4022-004 | JOHNBUNN U.S.A | NIPPLE ELBOW/INLET CHROME. |
1156/11 | 0197 | JIANGSU CHINA | THERMOMETER DIGITAL “C”. |
1156/15 | H-695 | JIANGSU CHINA | THERMOMETER DIGITAL BABY NIPPLE. |
1158/21 | JIANGSU CHINA | THERMOMETER CLINICAL ORAL (IN PCS). | |
1158/22 | 0483 | JIANGSU CHINA | THERMOMETER CLINICAL RECTAL (IN PCS). |
1156/11 | 0197 | JIANGSU CHINA | THERMOMETER DIGITAL “C”. |
1156/4 | 2003+027-066 | JENWAY ENGLAND | THERMOMETER DIGITAL W/ TEMP PROBE -75 TO 1200C. |
1156/1 | RK-101 | HICO JAPAN | THERMOMETER DIGITAL. |
1158/11 | GUANGDONG CHINA. | THERMOMETER (CLINICAL) DEG C “ORAL”. | |
1158/13 | GUANGDONG CHINA. | THERMOMETER (CLINICAL) DEG C “ORAL”. | |
1158/14 | GUANGDONG CHINA. | THERMOMETER (CLINICAL) DEG C “RECTAL”. | |
1158/15 | GUANGDONG CHINA. | THERMOMETER (CLINICAL) DEG C “RECTAL”. | |
3711 | XHJ 460 B | GRIFFIN ENGLAND | THERMOMETER MERCURY TUBE UNGRADUATED. |
3350/1 | XCR-360-050P | GRIFFIN ENGLAND | JOLLY’S BULB AIR THERMOMETER. |
D422/159 | A86447 | FINDEL UK | ECONOMY THERMOMETER +50 DEG C. |
D422/160 | A31434 | FINDEL UK | SOIL THERMOMETER IN BRASS CASE. |
D422/169 | A85984 | FINDEL UK | THERMMETER MERCURY -5/50 X 0.1 DEG C. |
D422/174 | A86575 | FINDEL UK | THERMOMETER MAX/MIN -35 TO 50 DEG C. |
1156/3 | ME171B/TOSHIBA | FUKUGAWA JAPAN | THERMOMETER CLINICAL LCD W/ BUZZER WATERPROOF. |
3532 | 2009/482 | FRANZ GERMANY | THERMOMETER DAY & NIGHT. |
3533 | 2-007 | FRANZ GERMANY | THERMOMETER MERCURY. |
3534 | 2-013 | FRANZ GERMANY | THERMOGRAPH 7d. |
13536/2 | FRANZ GERMANY | THERMO HYGROGRAPH CHARTS -20+60D | |
1156/22 | 9025805050 | FOTRONIC CHINA | DIGITAL SHIRT POCKET IR THERMOMETER |
3714 | 4.05020 | FORTUNA GERMANY | THERMOMETER FREEZER PLASTIC 70MM -50+50DC. |
3714/1 | 4.04020 | FORTUNA GERMANY | THERMOMETER FREEZER PLASTIC 215*20MM -50+50DC. |
D96/6 | 14 983 10B | FISHER/SMS U.S.A | THERMOMETER -20 TO 100C. |
3647 | EISCO INDIA | THERMOMETER MAX AND MIN -10 TO 60DEG C. | |
3670/1 | EISCO INDIA | THERMOMETER 0-360 DC. | |
3682 | EISCO INDIA | THERMOMETER ALCOHOL CENT/FAREN -10 TO 60DEG C. | |
1158/1 | EISCO INDIA | THERMOMETER CLINICAL. | |
1158/4 | 35-42C | CHINAN CHINA. | THERMOMETER CLINICAL CAVITY 35-42C. |
1158/12 | 35 – 42C | CHINAN CHINA. | THERMOMETER CLINICAL CAVITY 35-42C. |
3710 | 35868 | CENCO | THERMOMETER POCKET 0-120 F. |
3713 | 35873 | CENCO | THERMOMETER MERCURY SOIL 20-180 F. |
D150/551 | KH-90080-00 | COLEPARMER U.S.A | OAKTON THERMOMETER WITH TIMER AND PROBE RANGE 32-392F/0-200DC |
D255/15 | 91000-00 | COLEPARMER | THERMOMETER DIGITAL K-TYPE. |
1436/4 | BRAUN | BUSINESS DT CO. | EAR THERMOMETER |
SP27 | 5014-0005 | BINDER GERMANY | CONTROLLER R2 300 C 220V. |
SP24 | 3-02-001 | BINDER GERMANY | THERMOMETER 0-250 DEGR C. |
SP23 | 3-02-002 | BINDER GERMANY | THERMOMETER 10-100 DEGR C. |
D280/3 | 5016-0002 | BINDER GERMANY | THERMOMETER 0-250 DEG C. |
D400 | 5014-0005 | BINDER GERMANY | CONTROLLER R2 300DC 230V. |
3666/6 | 10504 | ZEAL,ENGLAND | THERMOMETER WHITE BACK -10/250 DC. 76MM |
3666/7 | 16101 FC | ZEAL,ENGLAND | THERMOMETER WALL DUAL F/C SCALE. |
1156/7 | 90150 | MEDEL, ITALY | Probe Cover For Thermometer Instant |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com