COMPANY : HAGEMANN
SOM CODE | MODEL | DESCRIPTION |
---|---|---|
A601 | 876802 | TRANSPARENCY HEALTH EDUCATION. |
A606 | 176809 | TRANSPARENCY ECONOMIC PLANTS. |
A608 | 176811 | TRANSPARENCY VERTEBRATE ANIMALS. |
A625 | TRANSPARENCY COMPLETE SET OF STUDY OF FROG. | |
A626 | TRANSPARENCY COMPLETE STUDY OF ECHINODERMATA. | |
A632 | TRANSPARENCY STUDY OF MEAT EATING WILD ANIMAL. | |
A633 | TRANSPARENCY STUDY OF PEPER TREES & OTHER POW. | |
A600 | 876801 | TRANSPARENCY HUMAN PHYSIOLOGY AND ANATOMY. |
A602 | 876803 | TRANSPARENCY DIETETICS. |
A605 | 876808 | TRANSPARENCY PHYSIOLOGY AND ANATOMY PLANTS. |
A607 | 176810 | TRANSPARENCY STRUCTURE AND LIFE PROCESS OF PL |
A610 | 876813 | TRANSPARENCY PRESERVATION OF THE ENVIRONMENT. |
A611 | 876814 | TRANSPARENCY BASIC CHEMISTRY. |
A614 | 176817 | TRANSPARENCY PHYSICS/TECHNOLOGY&STUDY OF ENGINE |
A615 | 176818 | TRANSPARENCY ATOMIC STUDY. |
A618 | 176821 | TRANSPARENCY GEOLOGY. |
A621 | TRANSPARENCY WARM BLOODED VERTEBRATES. | |
A623 | TRANSPARENCY SYMBOLS OF LIFE IN ANIMALS. | |
A627 | TRANSPARENCY EXTERNAL SHAPE & ANATOMY OF RABBIT. | |
A628 | TRANSPARENCY EXTERNAL SHAPE & ANATOMY OF PIGEON. | |
A629 | TRANSPARENCY STUDY OF INSECT EATING PLANTS. | |
A634 | TRANSPARENCY ECLIPSE OF TDE SUN & OF THE MOON. | |
A635 | 171807 | TRANSPARENCY BACTERIA. |
A636 | 174118 | TRANSPARENCY WEATHER AND CLIMATE. |
A637 | 172221 | TRANSPARENCY BIOHEREDITY INTRODUCTION. |
A638 | 174031 | TRANSPARENCY MINERALS AND ROCKS. |
A639 | 171660E | TRANSPARENCY DESERTIFICATION. |
A640 | 178 001 | TRANSPARENCY SLIDE SINGLE. |
A642 | 174370E | TRANSPARENCY BIOLOGY ZOOLOGY. |
A643 | 170423 | TRANSPARENCY BIOLOGY. |
A649 | 171753 | TRANSPARENCY TILIP I-SEXUAL & ASEXUAL PROPAGATION. |
A649/1 | 171728 | TRANSPARENCY TULIP II-CHARACTER OF STEPPE PLANT. |
A649/10 | 171820 | TRANSPARENCY FRESH WATER POLYP. |
A649/11 | 171823 | TRANSPARENCY RIVER CRAYFISH. |
A649/12 | 171832 | TRANSPARENCY COCKROACHES. |
A649/13 | 171827 | TRANSPARENCY PROTOZOA. |
A649/14 | 171815 | TRANSPARENCY CATTLE TAPEWORM. |
A649/15 | 178034 | TRANSPARENCY SEA URCHIN & OTHER ECHINODERMS. |
A649/16 | 172150 | TRANSPARENCY MATTING OF 3 SPINNED STICKLE BACK. |
A649/17 | 172152 | TRANSPARENCY NATUR ATTRAC & MIMERY IN MOUTD INCUB |
A649/18 | 171817 | TRANSPARENCY THE FROG. |
A649/19 | 178023 | TRANSPARENCY ANATOMY OF FROG. |
A649/2 | 460247 | TRANSPARENCY LEAVES FRUITS & SEEDS-DECIDUOUS TREE. |
A649/20 | 178054 | TRANSPARENCY REPTILES IN THE ARABIC DESERT. |
A649/21 | 171909 | TRANSPARENCY SKELETON MUSCLES INTERNAL ORGANS. |
A649/22 | 171910 | TRANSPARENCY BLOOD CIRCU NERVOUS SYST EXCRETORY. |
A649/3 | 171754 | TRANSPARENCY GROUPING OF VEGITATI AC TO LIFESPAN. |
A649/4 | 171701 | TRANSPARENCY COMP BETWN SEED PLANT & THALLOPHYTAE. |
A649/5 | 171756 | TRANSPARENCY TOMATO PLANT CREATING ORGANIC SUBST |
A649/6 | 171725 | TRANSPARENCY CHERRY LEAF STRUC PROD & ASSIM CARBOH |
A649/7 | 171615 | TRANSPARENCY WATER CYCLE IN THE NATURE. |
A649/8 | 171609 | TRANSPARENCY PROCESSES IN THE ATMOSPHERE. |
A649/9 | 171828 | TRANSPARENCY THE DOMESTIC HEN. |
COMPANY : FINDEL U.K
SOM CODE | MODEL | DESCRIPTION |
---|---|---|
D422/189 | A39019 | PLANT GROWTH KIT W/SEED COMPOST. |
D414/20 | A39019 | PLANT GROWTH KIT W/SEEDS COMPOST. |
COMPANY : HAGEMANN GERMANY
SOM CODE | MODEL | DESCRIPTION |
---|---|---|
A680 | 34 | CHART TULIP FLOWER. |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com