T UNTAPERED/STRAIGHT CONNECTORS POLYPROPYLENE
COMPANY : KARTELL,ITALY.
SOM CODE | Model | Description | Bore/mm | Images | Catalogue |
---|---|---|---|---|---|
P45 | 460 | T Un tapered Connector Polypropylene 6mm 100Psc/Pkt | 1.6 | ||
P45/1 | 461 | T Un tapered Connector Polypropylene 8mm 100Psc/Pkt | 2.8 | ||
P45/2 | 462 | T Un tapered Connector Polypropylene 10mm 100Psc/Pkt | 4.4 | ||
P46 | 513 | Straight Connector Polypropylene 6mm 100Psc/Pkt | 6.5 | ||
P46/1 | 514 | Straight Connector Polypropylene 6mm 100Psc/Pkt | 8.5 | ||
P46/2 | 515 | Straight Connector Polypropylene 6mm 100Psc/Pkt | 10.5 |
SOM CODE : D115/11
MODEL : 72-1664
COMPANY : HARVARD, ENGLAND.
Luer Stopcock Kit
This kit includes a collection of 1-, 3- and 4-way stopcocks. Fittings include MLL (male luer lock), FLL (female luer lock), MLT (male luer taper) and barbed tubing connectors. Some stopcocks have high pressure capabilities. This kit is supplied in a convenient box. Kit components are also sold individually
TUBING RUBBER
SOM CODE | Model | Company | Description | Image |
---|---|---|---|---|
3481/9 | 6245D | ARIHANT IND ,INDIA | TUBING RUBBER RED 3 METER | |
3481/7 | C-1112D | OPTECINSTR ,INDIA | TUBING RUBBER RED 7MM (IN 3METERS) | |
3481/1 | 3245D | OPTECINSTR ,INDIA | TUBING RUBBER 4MM RED 3 METERS (PER 3 METER) | |
P306/5 | C12405/4 | SHIV DIAL INDIA | RUBBER TUBING RED 7MM (IN 3 METERS) | |
3481/8 | C12405/5 | SHIV DIAL INDIA | TUBING RUBBER RED 8MM (IN METERS) |
TUBING CONNECTOR Y-PIECE POLYPROPYLENE
SOM CODE | Model | Company | Description |
---|---|---|---|
P306 | 143364 | BRAND GERMANY | TUBING PLAST SILICON RUB.1-D-10.2.5 |
P306/1 | 143362 | BRAND GERMANY | TUBING PLAST SILICON RUB.1-D-8 2MM. |
P124/3 | 1528 03 | BRAND GERMANY | TUBING CONNECTOR T-PIECE POLYPROPYLENE DIA 6MM. |
P126/7 | KOTTERMANN GERMANY | TUBING CONNECTOR Y-PIECE POLYPROPYLENE DIA 3MM | |
P126/6 | 1529-03 | BRAND GERMANY | TUBING CONNECTOR Y-PIECE POLYPROPYLENE DIA 6MM |
P126/3 | 1529 05 | BRAND GERMANY | TUBING CONNECTOR Y-PIECE POLYPROPYLENE DIA 8MM |
P124/5 | 1528 05 | BRAND GERMANY | TUBING CONNECTOR T-PIECE POLYPROPYLENE DIA 8MM |
P121/4 | 2082413 | HEINZ GERMANY | CONNECTION PIECES 10-13MM |
SOM CODE | Model | Company | Description |
---|---|---|---|
D54/2 | 654-894 | KARLKOLB Germany. | RUBBER CONNECTOR (SPARE). |
3481/6 | C-1112C | ARIHANT INDIA | TUBING RUBBER RED 6MM (IN METERS). |
P122 | 125400 | BRAND GERMANY | UNITARY DROPPER PLASTIBRAND 1.8ML. |
P88/33 | 114720 | BRAND GERMANY | GRIP STOPPER PE-LD FOR TUBES 1147 15 1000PCS/BAG |
P88/37 | 115342 | BRAND GERMANY | CENTRIFUGE TUBE PP CYL 10ML 16×100 MM W.RIM WITHOUT STOPPER |
P72/5 | 781029 | BRAND GERMANY | TUBE CENTRIFUGE PLASTIC R.B. 50ML |
P120/1 | 1526 05 | BRAND GERMANY | TUBE REDUCTION PLASTIC L.56D.5/8MM. |
P120/3 | 1526 15 | BRAND GERMANY | TUBE REDUCTION PLASTIC D.8/10.5MM |
P120/4 | 1526 20 | BRAND GERMANY | TUBE REDUCTION PLASTIC D.10.5/15MM. |
P121/3 | 1527 15 | BRAND GERMANY | TUBE CONNECTION PLASTIC D.11.5/10.5 |
G292/25 | 48620 | BRAND GERMANY | TUBE CALCIUM CHLORIDE 200X18MM U-SHAPE |
G181/82 | 1521 40 | BRAND GERMANY | TUBE CONNECTION Y-SHAPED D= 8MM GLASS. |
G182/5 | 151500 | BRAND GERMANY | TUBE CONNECTION STRAIGHT 18X120MM. |
G290/25 | 48600 | BRAND GERMANY | TUBE CALCIUM CHLORIDE 100X13MM U-TUBE W/ HOSE |
G180/62 | 1520-35 | BRAND GERMANY | TUBE CONNECTION T-SHAPED D= 6MM. |
G181/102 | 1521 45 | BRAND GERMANY | TUBE CONNECTION Y-SHAPED D=10MM GLASS. |
G181/62 | 1521 35 | BRAND GERMANY | TUBE CONNECTION Y-SHAPED D= 6MM GLASS. |
G292/21 | 1325 | CHINAN CHINA | TUBE DRYING U-SHAPED 200X20MM WITD SIDE TUBES |
G292/11 | 1324 | CHINAN CHINA | TUBE DRYING U-SHAPED 200X20MM PLAIN |
G291/21 | 1325 | CHINAN CHINA | TUBE DRYING U-SHAPED 150X15MM WITD SIDE TUBES |
G291/11 | 1324 | CHINAN CHINA | TUBE DRYING U-SHAPED 150X15MM PLAIN |
G290/8 | 1321 | CHINAN CHINA | TUBE ABSORPTION 155X18MM WITD BUL |
G290/22 | 1325 | CHINAN CHINA | TUBE ABSORPTION 150X17MM U-SHAPED W/SIDE TUBES |
G290/21 | 1325 | CHINAN CHINA | TUBE DRYING U-SHAPED 100X13MM WITH SIDE TUBE |
G290/11 | 1324 | CHINAN CHINA | TUBE DRYING U-SHAPED 100X13MM PLAIN |
G180/63 | 1224 | CHINAN | CHINATUBE CONNECTION T-SHAPED. |
G181/71 | 1225 | CHINAN CHINA | TUBE CONNECTION Y-SHAPED D= 7MM GLASS. |
G182/6 | 1221 | CHINAN CHINA | TUBE CONNECTION STRAIGHT 18X150MM. |
G291/22 | 1325 | SHANGHAI CHINA | TUBE DRYING U SHAPED 120X150MM |
G290/11 | 1324 | CHINAN CHINA | TUBE DRYING U-SHAPED 100X13MM PLAIN |
G290/21 | 1325 | CHINAN CHINA | TUBE DRYING U-SHAPED 100X13MM WITH SIDE TUBE |
G291/11 | 1324 | CHINAN CHINA | TUBE DRYING U-SHAPED 150X15MM PLAIN. |
G291/21 | 1325 | CHINAN CHINA | TUBE DRYING U-SHAPED 150X15MM WITH SIDE TUBES. |
G291/22 | 1325 | SHANGHAI CHINA | TUBE DRYING U SHAPED 120X150MM. |
G292/11 | 1324 | CHINAN CHINA | TUBE DRYING U-SHAPED 200X20MM PLAIN. |
G292/21 | 1325 | CHINAN CHINA | TUBE DRYING U-SHAPED 200X20MM WITH SIDE TUBES. |
G292/25 | 48620 | BRAND GERMANY | TUBE CALCIUM CHLORIDE 200X18MM U-SHAPE. |
G290/22 | 1325 | CHINAN CHINA | TUBE ABSORPTION 150X17MM U-SHAPED W/SIDE TUBES. |
G290/25 | 48600 | BRAND GERMANY | TUBE CALCIUM CHLORIDE 100X13MM U-TUBE W/ HOSE. |
G290/8 | 1321 | CHINAN CHINA | TUBE ABSORPTION 155X18MM WITH BULB. |
G290/9 | 250ml, h=330mm | UNIONLAB HONGKONG | DRYING TOWER ABSORPTION W/ GRD-IN GLASS STOPPER. |
G286/21 | 1311 | CHINAN CHINA | DRYING TOWER (CALCIUM CHLORIDE) 500M. |
G180/101 | 01-54 | YAGAMI JAPAN | TUBE CONNECTION T-SHAPED D=10MM GLASS. |
G180/151 | 01-54 | YAGAMI JAPAN | TUBE CONNECTION T-SHAPED D=15MM. |
G180/36 | SHIV DIAL INDIA | SET OF CONNECTION TUBE | |
G181/11 | 5738-L18 | TDOMAS U.S.A. | TUBE CONNECTING 24/40. |
G181/61 | KIMBLE/45030 | KIMBLE/USA | TUBE CONNECTION Y-SHAPED 3/8″. |
G215/6 | KIMBLE/45020 | KIMBLE | TUBE CONNECTING T-SHAPED 1/2″ |
3481/4 | C-1112A | ARIHANT | TUBING RUBBER RED 4MM (IN METERS). |
3481/5 | C-1112B | ARIHANT | TUBING RUBBER RED 5MM (IN METERS). |
G180/102 | 1520-45 | BRAND | TUBE CONNECTION D=10MM. |
G180/82 | 1520-40 | BRAND | TUBE CONNECTION D= 8MM. |
COMPANY : Welch Allyn USA
SOM CODE | Model | Description |
---|---|---|
3374/1 | 112003 | LAMP TUNGSTEN FOR MICRO PLATE READER STAT FAX 2100 |
3374/10 | 137126 | LEUR FEMALE UNF 10-32 THREAD SMALL HEX BLUE. |
3374/11 | 137124 | LEUR FEMALE UNF 10-32 THREAD SMALL HEX RED. |
3374/3 | 137029 | LEUR LOCKING NUT/CAP RED. |
3374/6 | 137117 | LEUR CODED RING BLUE. |
3374/8 | 137104 | LEUR FEMALE BULKHEAD BARB BLUE. |
3374/9 | 137103 | LEUR FEMALE BULKHEAD BARB RED. |
COMPANY : YAGAMI JAPAN
SOM CODE | Model | Description |
---|---|---|
G180/121 | 01-54 | TUBE CONNECTION D=12MM GLASS. |
G180/91 | 01-54 | TUBE CONNECTION D= 9MM GLASS. |
G181/121 | 01-55 | TUBE CONNECTION Y-SHAPED D=12MM GLASS. |
G181/151 | 01-55 | TUBE CONNECTION Y-SHAPED D=15MM GLASS. |
COMPANY : FINDEL UK
SOM CODE | Model | Description |
---|---|---|
D422/68 | A90475 | VISKING TUBING SIZE 2 NOMINAL DIA 14MM 30MTRS. |
COMPANY :JOHNBUNN U.S.A
SOM CODE | Model | Description |
---|---|---|
1081/21 | 1062-010 | CONNECTORS BUTT RED 18-22 GA. |
COMPANY :KOTTERMANN GERMANY
SOM CODE | Model | Description |
---|---|---|
P126/8 | TUBING CONNECTOR Y-PIECE POLYPROPYLENE DIA 4MM. |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com