Apollo – Vaccuminsulated Stainless Steel Container for Liquid Nitrogen
COMPANY : KGW ISOTHERM GERMANY
SOM CODE | MODEL | DESCRIPTION | CATLOGUE |
---|---|---|---|
1897/24 | 2508+2610-D4 | SUPER INSULATED CONTAINER FOR STORING LIQUID NITROGEN TYPE APOLLO 100
WITH TRANSFER SIPHON OUT OF SWITH TWO SEPARATE ASCENDING PIPES 2610- D4,TRANSFER TUBE WITH PHASE SEPARATOR 2613,LN2 LEVEL CONTROL 1301 |
High mechanical stability, the container is made of stainless steel. Low evaporation rate by multi-layer superinsolation in the vacuum space. Very durable by robust constructive design, production and choice of material. Long holding time by the use of adsorption and getter materials.
→ Integrated safety devices at the container neck
→ Vacuum lock with safety valve
→ Easy running castors
→ Mini-flange-joint NW 50 KF
→ Transfer siphon with transfer hose covered with metallic tissue
→ Hand and protection ring
→ Contents gauge
→ Pressure attachment by fluid removal without external power supply
Accessories
COMPANY: KGW ISOTDERM GERMANY
SOM CODE | MODEL | DESCRIPTION |
---|---|---|
1897/25 | 1121 | DEWAR VESSEL WITH FLANGE F 0 C 200 ML |
1897/26 | 1123 | DEWAR VESSEL WITH FLANGE F 3 C 500 ML |
1897/27 | 1126 | DEWAR VESSEL WITH FLANGE F 9 C 1000 ML |
1897/28 | 1128 | DEWAR VESSEL WITH FLANGE F 12 C 1500 ML |
1897/29 | 11212 | DEWAR VESSEL WITH FLANGE F 18 C 2500 ML |
1897/30 | 11213 | DEWAR VESSEL WITH FLANGE F 19 C 5000 ML |
Accessories
COMPANY: VACUUBRAND GERMANY
SOM CODE | MODEL | DESCRIPTION |
---|---|---|
1890/128 | 20660125 | CENTRING RING STAINLESS STEEL KF DN 25 SEALING RING FPM |
1890/123 | 20673515 | T-PIECE STAINLESS STEEL KF DN 25/25/25 |
1890/124 | 20672911 | REDUCING PIECE STAINLESS STEEL KF DN 25/16 |
1890/125 | 20660010 | CLAMPING RING STAINLESS STEEL KF DN 10/16 |
1890/126 | 20660011 | CLAMPING RING STAINLESS STEEL KF DN 20/25 |
1890/127 | 20660124 | CENTRING RING STAINLESS STEEL KF DN 16 SEALING RING FPM |
Accessories
COMPANY: INDUSTRIAL AUSTRALIA
SOM CODE | MODEL | DESCRIPTION |
---|---|---|
3386/2 | RULER 100CM/36 INCHES STAINLESS STEEL. |
Accessories
COMPANY: IWT ITALY
SOM CODE | MODEL | DESCRIPTION |
---|---|---|
D650/4 | 9LBCBM18263 | BC- MATIC STAINLESS STEEL CRATE FOR 18 BOTTLES 200-2 50-260-340 ML INCLUSIV |
D128/6 | 9ESPTAB | BOTTLE PROCESSING TABLE ESP SERIES WITH BC-PLASTIC CRATE 18 BOTTLES 300-400ML AND TRANSPORT TROLLY AND WIRE MESH CRATE FOR COLLECTING BOTTLE CAPS |
D128/155 | 9LBCMMAGIC | STAINLESS STEEL WIRE MESH CRATE FOR COLLECTING BOTTLE CAPS ELECTRO POLISHED |
D128/153 | 9LBCB18263 | STAINLESS STEEL CRATE FOR 18 BOTTLES 200-250-260-340 ML |
D128/151 | ACCAC0021 | STAINLESS STEEL MOBILE TUBULAR TROLLY TO BE FITTED UNDER THE FALL TABLE |
Accessories
COMPANY: MARTIN GERMANY
SOM CODE | MODEL | DESCRIPTION |
---|---|---|
1401/175 | 55-883-07 | CONTAINER STAINLESS STEEL. |
1401/176 | 55-610-48 | CONTAINER STAINLESS STEEL W/COMPLETE TOOLS. |
Accessories
COMPANY: MODERN EASTERN KSA
SOM CODE | MODEL | DESCRIPTION |
---|---|---|
4004/252 | MD570A | PORTABLE SAFETY SHOWER AND EYEWASH STAINLESS STEEL 45 LITER |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com