COMPANY: SHANGHAITOYS CHINA
ELECTRONIC BABY SCALES WEIGHING SCALE WITH HEIGHT MEASUREMENT, MEASURING INFANT WEIGHT AND HEIGHT AMPHIBIOUS SPECIAL ELECTRONIC WEIGHING INSTRUMENT, HIGH PRECISION ANALYTICAL SENSOR(LOAD CELL) AND SPECIAL PURPOSE MICROCOMPUTER CONTROL WITH METRIC INCH IN
SOM CODE | 901/17New |
---|---|
MODEL | HCS-20-YE |
Work temperature | 5-40℃; |
Environmental humidity | < 90%; |
The Max. capacity | 20kg; |
Weigh minimumly | 50g; |
Minimum graduation value | 5g; |
Precision | Accord with the balance standard of OIMLgrade; With calibration adjust and tare weight adjust function; 5 Digits LCD display; |
Turn off | Automatic shut-down of 10 minutes; |
Rechargable battery backup time | over 24 hours; |
Pack the size outside | 55×33.5×24.5cm; |
Gross weight | 4.3kg; |
Net weight | 3.8kg ; |
Power supply | AC220v/DC6v adaptor |
Catalogue |
EB SERIES
COMPANY : CAMRY, CHINA.
SOM CODE | 889/171 | 889/371 | 889/571 | 889/665 |
---|---|---|---|---|
MODEL | EB9171-S | EB6371B | EB6571H-11 | EB665P-17 |
Capacity | 150 kg | 150 kg | 150 kg | 136 kg |
Display | 1.0″ (25mm) LCD Digits | 1.0″ LCD Digits | 1.0″ LCD Digits | 0.7″ LCD Digits |
Dimension | 30 x 31.2 x 4 cm | 32.6 x 32 x 4.8 cm | 31.5 x 30.5 x 5.5 cm | 28.4 x 28.4 x 4.5 cm |
Catalogue | ||||
Images |
BABY WEIGHING SCALE
COMPANY: SHANGHAITOYS CHINA
SOM CODE | 901/16 | 889/200 | 901/14 |
---|---|---|---|
MODEL | JA200-20 | RGT-200 | HCS-200-RT |
Description | DIGITAL BODY WEIGH SCALE RED-
LIGHT LED MAKES OPERATOR MORECOMFORTABLE |
HEALTHY SCALES | BALANCE WEIGHING ELECTRONIC
FOR BODY WEIGHT |
Capacity | 200kg/91lb | 200KG | 200KG |
Dimensions | 310x420x880 mm | 615x437x1490 mm | 23.5 x 37 x 99 cm |
Weight | 26 Kg | 15.6 Kg | |
Catalogue | |||
ImageM |
BALANCE WEIGHING SCALE
COMPANY: MADE IN U.S.A.
SOM CODE | 901/6 | 901/15 |
---|---|---|
MODEL | 402KLS/HEALTHO | 6129 |
Description | Mechanical Physician Scales | Waist high digital healthy care scale |
Capacity | 160 KGS | 225KG |
Hight Rod | 23 5/8“-84”/60cm-213 cm | 30″ – 78″ / 76 cm – 200 cm |
Paltform | 10 1/2” x 14” | 10.75″ W x 14.75″ D / 27 cm W x 37.5 cm D |
Catalogue | ||
Images |
BALANCE SCALE – OTHER SERIES
9011 | YRBE-20 | RGZ-20 | 120WS |
---|---|---|---|
IN-22 | 6410 | BB-100 & BB-102 | 7462 |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com