BILIRUBIN METER
COMPANY : APEL JAPAN
SOM CODE | 1522/200 | 1522/500 | 1522/501 |
---|---|---|---|
MODEL | BR-5200 | BR-5000N | BR-501 |
Display | Large LCD Display | LCD Display 16 rows x2 lines | 3-1/2, 7-segment red LED |
Measurement Range | 0-30mg/dL | 0 – 30mg/dL | 0 – 30mg/dL |
Power | 100-240VAC 50/60Hz | 100 – 240VAC, 50/60Hz, 35W | 100 – 240VAC, 50/60Hz, 35W |
Dimensions | 150x200x100 mm | 280x230x120 mm | 280x230x120 mm |
Weight | 0.9 Kg | 3.4 Kg | 2.7 Kg |
Light Source | White high bright LED | 5V 0.75A tungsten lamp | 6V 1.5A tungsten lamp |
Detector | Silicon Photocell | Silicon photocell | Silicon photocell |
Description | Hassle Free intelligent Billirubin Meter | Dual wavelength total Billiruban Meter | Dual wavelength total Billiruban Meter |
Catalogue | |||
Image |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com