→ Aspirator Bottles
→ Adapter Reduction
→ Babcock Test Bottles
→ Beaker
→ Bell Jar
→ Burettes
→ Capillary tube
→ Condenser
→ Crucible/Basin/Triangle
→ Culture Flask
→ Culture Tube
→ Cylinder
→ Density Bottles
→ Determination of Volatile Oil
→ Dewar Flask
→ Dropping Bottles
→ Embedding Cassettes
→ Evaporating Dish
→ Flask Filtration/Distillation
→ Flask / Volumetric / Conical / Erlenmeyer
→ Funnel
→ Gas Collecting Jar
→ Glass Rod
→ Glass Pipette
→ Glass Distilling Unit
→ Laboratory Marker
→ Measuring Jugs
→ Mortar & Pestles
→ Micro Centrifuge Tubes
→ Microtitration plate
→ Pcr Tube / Plate / Rack
→ PD-Tips / Syringe Tips
→ Peneumatic Trough
→ Petri Dish/Desiccators
→ Reagent/Laboratory Bottle
→ Sedimentation Cones
→ Spatula Drigalski
→ Specific Gravity Bottle
→ Staining Accessories
→ Sylicon Tubbing / Rubber Tubing
→ Tissue Grinder / Potter Mortars
→ Test Tube
→ Tubing Glass
→ Vials
→ Wash Bottle
→ Watch Glass
→ Weighing Bottles
→ Wolf Bottle
GRADUATE CYCLINDERS
COMPANY : PAUL MARIENFELD, GERMANY.
Cylinder graduated, DIN 12 680, tall form, hexagonal base, with spout, borosilicate glass 3.3
Specifications :
SOM CODE | Model | Volume ml | Catalogue |
---|---|---|---|
G507/10 | 2106021 | 10 | |
G507/25 | 2106041 | 25 | |
G507/50 | 2106061 | 50 | |
G507/100 | 2106081 | 100 | |
G507/250 | 2106111 | 250 | |
G507/500 | 2106141 | 500 | |
G507/1000 | 2106161 | 1000 |
CYLINDER GRADUATED TALL FORM BLAUBRAND
COMPANY : BRAND GERMANY
SOM CODE | Model | Capacity | Sup Div | Image | Catalogue |
---|---|---|---|---|---|
G504/201 | 32105 | 5ML | 0.1ML | ||
G504/202 | 32108 | 10ML | 0.2ML | ||
G504/203 | 32120 | 25ML | 0.5ML |
MEASURING CYLINDER WITH PLASTIC STOPPER BLUE PRINTING CLASS A
COMPANY : NORMAX PORTUGAL
SOM CODE | Model | Volume | Image | Catalogue |
---|---|---|---|---|
G501/25 | 5181814 | 25ML | ||
G501/50 | 5181817 | 50ML | ||
G501/100 | 5181824 | 100ML | ||
G501/250 | 5181836 | 250ML | ||
G501/500 | 5181844 | 500ML | ||
G501/1000 | 5181854 | 1000ML |
MEASURING CYLINDER BLUE PRINTING CLASS A
COMPANY : NORMAX PORTUGAL
Cylinder Graduated
COMPANY : BOHEMIA(KALAVIER), Czech Republic.
Cylinder graduated. with hexagonal base and pourout , high form, blue graduation, class A
Specifications :
Cylinder Graduated
COMPANY : BOHEMIA(KALAVIER), Czech Republic
Cylinder graduated. with hexagonal base and pourout , high form, white graduation, class B.
Specifications :
Cylinder Graduated
COMPANY : BOHEMIA(KALAVIER), Czech Republic
Cylinder graduated. with hexagonal base and pourout , high form, SJ and Glass Stopper, blue graduation, class A.&measuring Cylinder with stopper.
Specifications :
SOM CODE | Model | Volume ml | Catalogue |
---|---|---|---|
G509/10 | 432210819 | 10 | |
G509/25 | 432210923 | 25 | |
G509/50 | 432211125 | 50 | |
G509/100 | 432211130 | 100 | |
G509/250 | 432211238 | 250 | |
G509/500 | 432211343 | 500 |
HYDROMETER JAR
COMPANY : BRAND GERMANY
SOM CODE | Model | Description | Image |
---|---|---|---|
G504/117 | 987400 | HYDROMETER JAR DURAN
UNGRADUATED 100ML WITH HEXAGONAL BASE AND SPOUT |
|
G504/210 | 987402 | HYDROMETER JAR DURAN
UNGRADUATED 250ML WITH HEXAGONAL BASE AND SPOUT |
Graduated measuring Cylinders, tall form
COMPANY : Kartell, Italy.
Material : Polypropylene.
Specifications :
Blue Graduated measuring Cylinders tall form
COMPANY : Kartell, Italy.
Material : Polypropylene
Conforms to ISO, special polypropylene giving very high translucency. Autoclavable to 1210C for 20 min., continuous work at 1000C. Permanent graduation
CYLINDER GRADUATED
COMPANY : VWR,U.S.A
These polymethylpentene cylinders are transparent, shatterproof, and autoclavable. Withstand temperatures of 0 to 120°C (32 to 248°F) when used continuously. Withstand temperatures as high as 170°C (338°F) when used for short periods of time. Permanent graduations molded in. Meet stringent international quality criteria according to ISO 6706 certification. Not resistant to strong oxidizers, some hydrocarbons, and chlorinated solvents.
Specifications :
SOM CODE | Model | Volume ml | Subdiv ml | Catalogue |
---|---|---|---|---|
D364/17 | 24774-604 | 10 | 0.2 | |
D364/18 | 24774-637 | 25 | 0.5 | |
D364/19 | 24774-660 | 50 | 1.0 | |
D364/20 | 24774-692 | 100 | 1.0 |
CYLINDER MEASURING WITH SPOUT
COMPANY : SHANGHAI,CHINA.
Specifications :
SOM CODE | Model | Volume ml | O.D mm | H mm | Image |
---|---|---|---|---|---|
G501/12 | 1601/10 | 10 | 13 | 150 | |
G504/16 | 1601/100 | 100 | 30 | 250 | |
G506/11 | 1601/500 | 500 | 54 | 360 | |
G507/11 | 1601/1000 | 1000 | 65 | 440 | |
G502/12 | 1601/25 | 25 | 20 | 170 | |
G505/12 | 1601/250 | 250 | 40 | 320 | |
G501/5 | 1601/5 | 5 | |||
G503/12 | 1601/50 | 50 | 25 | 195 | |
G506/11 | 1601/500 | 500 | 54 | 360 | |
G508/11 | 1601/2000 | 2000 |
CYLINDER MEASURING WITH GROUND IN STOPPER
COMPANY : SHANGHAI,CHINA.
Specifications :
SOM CODE | Model | Volume ml | O.D mm | H mm | Image |
---|---|---|---|---|---|
G504/101 | 1603/100 | 100 | 30 | 265 | |
G505/20 | 1603/10 | 10 | 26 | 95 | |
G507/1001 | 1603/1000 | 1000 | 65 | 480 | |
G502/251 | 1603/25 | 25 | 18 | 195 | |
G505/21 | 1603/250 | 250 | 40 | 350 | |
G503/51 | 1603/50 | 50 | 40 | 320 | |
G506/22 | 1601/500 | 500 | 54 | 400 |
CYLINDER MEASURING PMP TRANSPARENT
COMPANY : FINDEL,U.K.
Specifications :
SOM CODE | Model | Volume ml | GRADE | Image |
---|---|---|---|---|
D990/6 | BA6A73556 | 10 | 0.1 | |
D990/4 | BA6A73568 | 25 | 0.5 | |
D990/2 | BA6A73581 | 100 | 1.0 |
CYLINDER, NESSLER
COMPANY : SHIV DIAL,INDIA.
Borosilicate glass, made from selected tubing.
SOM CODE | Capacity | Image |
---|---|---|
D56/18 | 50 | |
D56/19 | 100 |
SOM CODE | Model | Company | Description | Image |
---|---|---|---|---|
P20/11 | 2063120/1 | OPTEC INSTRU,INDIA | CYLINDER
MEASURING GRADUATED POLYPROPYLENE 10×0.2ML |
|
P20/12 | SHIV DIAL
INDIA |
GRADUATED
PLASTIC MEASURING CYLINDER 100ML ,250ML, 500 ML SET OF 3 IN SET |
||
G504/500 | GC-500/1 | PYREX | Cylinder
graduated 500 ML |
|
P20/24 | 345 48 | BRAND
GERMANY |
CYLINDER
250ML MEASURING POLYPROPYLENE 2/1 |
|
3360/4 | P120 | EISCO | BUCKET AND
CYLINDER. |
SOM CODE | Model | Company | Description |
---|---|---|---|
G504/1000 | PYREX | CYLINDER GRADUATED PYREX 1000ML CLASS-A. | |
P20/100 | 12124 | NORMAX ITALY. | CYLINDER HIGH & GRADUATED POLYPROPYLENE 100ML. |
P20/1000 | 12127 | NORMAX ITALY. | CYLINDER HIGH & GRADUATED POLYPROPYLENE 1000ML. |
P20/2000 | 12128 | NORMAX ITALY. | CYLINDER HIGH & GRADUATED POLYPROPYLENE 2000ML. |
P20/25 | 12122 | NORMAX ITALY. | CYLINDER HIGH & GRADUATED POLYPROPYLENE 25ML. |
P20/250 | 12125 | NORMAX ITALY. | CYLINDER HIGH & GRADUATED POLYPROPYLENE 250ML. |
P20/50 | 12123 | NORMAX ITALY. | CYLINDER HIGH & GRADUATED POLYPROPYLENE 50ML. |
P20/500 | 12126 | NORMAX ITALY. | CYLINDER HIGH & GRADUATED POLYPROPYLEENE 500ML. |
G504/50 | 20030 | KIMAX/USA | CYLINDER MEASURING GRAD 50ML. |
G505/15 | 2200186 | HIRSCHMANN GERMANY | CYLINDER 250ML MEASURING |
G506/150 | HIRSCHMANN GERMANY | CYLINDER MEASURING GRAD 250ML. | |
G506/16 | HIRSCHMANN GERMANY | CYLINDER MEASURING GRAD 250ML. | |
3821 | GRIFFIN ENGLAND | CYLINDER WOODEN 5X2.7CM. | |
3360 | XCF-360-M | GRIFFIN ENGLAND | BUCKET AND CYLINDER. |
P20/36 | CDD040 | GRADPLE/UK | CYLINDER 1000ML MEASURING PLASTIC. |
P20/22 | 16161-725 | CENCO U.S.A. | CYLINDER 250ML MEASURING PLASTIC. |
P20/21 | 5295-250 | AZLON ENGLAND | CYLINDER 250ML MEASURING POLYMETHYL. |
P18 | BRAND GERMANY | CYLINDER 50ML MEASURING 1/1ML PLASTIC. | |
P18/1 | 345 28 | BRAND GERMANY | CYLINDER 50ML MEASURING POLYPROPYLENE 1/1. |
P20/35 | 345 54 | BRAND GERMANY | CYLINDER 500ML MEASURING POLYPROPYLENE 5/1. |
G504/38 | 31938 | BRAND GERMANY | CYLINDER GRADUATED TALL FORM W/ SPOUT & BASE 100ML. |
G507/13 | 321 62 | BRAND GERMANY | CYLINDER 1000ML MEASURING SPOUTED & GRD. |
G508/12 | 321 64 | BRAND GERMANY | CYLINDER 2000ML MEASURING SPOUTED & GRD. |
G506/15 | KIMAX/USA | CYLINDER HYDROMETER NON-
GRAD 38X300MM |
|
G505/22 | BS604(MA181) | MORBAN | CYLINDER 250ML MEASURING GRD
W/ STOPPER |
G505/13 | 321 48 | BRAND GERMANY | CYLINDER 250ML MEASURING
SPOUTED & GRD |
G504/28 | 31928 | BRAND GERMANY | CYLINDER GRADUATED TALL FORM
W/SPOUT & BASE 50ML |
G504/15 | 911047084 | GLASWERK GERMANY | CYLINDER 100ML HIGHFORM W/
ROUNDBASE & SPOUT |
3360/3 | 3668 | OSAW | BUCKET AND CYLINDER. |
G507/15 | 2200193 | HIRSCHMANN | CYLINDER 1000ML MEASURING. |
P20/10 | 12121 | NUOVA | CYLINDER HIGH & GRADUATED
POLYPROPYLENE 10ML. |
Note : Please mention the product “SOM CODE” while making request for quotation and send it to *****@somatco.com