Premium Freezers offer the advantage of five interior compartments to limit cold air loss during sample access
SOM CODE:1097/59
MODEL :PREMIUM U410
COMPANY : EPPENDORF GERMANY
Premium Freezers offer the advantage of five interior compartments to limit cold air loss during sample access
SOM CODE:1097/59
MODEL :PREMIUM U410
COMPANY : EPPENDORF GERMANY
DESCRIPTION
The Eppendorf U410 series offers a 5-compartment lay-out and 5 inner doors for easy sample access.
The series is based on two models:
› Premium U410: 130 mm wall (polyurethane insulation), “classic” cooling liquids, air-cooling
› HEF U410: 130 mm wall (polyurethane insulation and vacuum insulation panels), “green” cooling liquids (R290/ R170), air-cooling
The volume is 410 L (14.5 square feet). The temperature range is from -50 °C to -86 °C to store your samples.
Min. Temperature | -50°C to -86°C |
Cubic Feet | 14.5 |
Alarms | Yes |
Controls | Digital |
Defrost | Manual |
Electrical | 115V, 60 Hz (or 208-230V) |
Warranty (years) | 5 |
Weight (lb) | N/A |
Width (in) | 31.5 |
Depth (in) | 33.5 |
Height (in) | N/A |
Model | Premium U410 | Premium U410 | HEF® U410 |
---|---|---|---|
Cooling liquid | R404A / R508B | R404A / R508B | R290 / R170 |
Cooling type | air-cooled | air-cooled | air-cooled |
Heat output | 600 W | 600 W | 525 W |
Insulation | Polyurethane foam | Polyurethane foam | Vacuum insulation paneling / polyurethane foam |
Capacity | 410 L | 410 L | 410 L |
Capacity (ft3) | 14.5 ft³ | 14.5 ft³ | 14.5 ft³ |
No. of internal doors | 5 | 5 | 5 |
No. of compartments | 5 | 5 | 5 |
Max. racks per freezer | 15 | 15 | 15 |
Noise level | 57 dB | 57 dB | 57 dB |
High-Efficiency | – | – | yes |
Power supply | 115 V, 60 Hz | 208 – 230 V, 60 Hz | 115 V, 60 Hz |
Max. power consumption | 10,800 W | 10,800 W | 8,400 W |
Footprint (WxD) | 80 x 85.2 cm | 80 x 85.2 cm | 80 x 85.2 cm |
Temperature range | -50 °C to -86 °C | -50 °C to -86 °C | -50 °C to -86 °C |
Pull-down time to -80 °C | 4 h 30 min 1 | 4 h 30 min 1 | 5.8 h1 |
Box capacity per freezer | |||
53 mm (2 in) tall boxes | 240 | 240 | 240 |
64 mm (2.5 in) tall boxes | 180 | 180 | 180 |
76 mm (3 in) tall boxes | 120 | 120 | 120 |
102 mm (4 in) tall boxes | 120 | 120 | 120 |
DWP per freezer | |||
10 cm (4 in) tall boxes | 360 | 360 | 360 |
Box capacity per rack | |||
53 mm (2 in) tall boxes | 16 | 16 | 16 |
64 mm (2.5 in) tall boxes | 12 | 12 | 12 |
76 mm (3 in) tall boxes | 8 | 8 | 8 |
102 mm (4 in) tall boxes | 8 | 8 | 8 |
DWP | 24 | 24 | 24 |
Reviews
There are no reviews yet.